case study for cctv installers
case study for cctv sales engineers
cctv lens calculator
Online CCTV Bandwidth and Storage Space Calculator
IPICA ratings
  Youtube Channel Linkedin Twitter  
 

Integrated Hikvision Cameras

The following list of Hikvision cameras has been integrated into IP Video System Design Tool 11 software:

Integration of Hikvision cameras into IP Video System Design Tool

Integrated Hikvision cameras

Model Connection Type Description Lens Angle
AE-V122T-IT(S) HD-TVI Dome 1280×720 0.9MP 2,1;2,8;3,6 121,6;92;70,9
AE-VC151I-IT HD-TVI Box 1280×720 0.9MP 2,1;2,8;3,6 121,6;92;70,9
DS-2CD1021-I IP Bullet 1920×1080 2.1MP 2.8; 4; 6 114;87;58
DS-2CD1023G0E-I IP Bullet 1920×1080 2.1MP 2.8; 4; 6; 103;86;54
DS-2CD1043G0-I IP Bullet 2560×1440 3.7MP 2.8; 4; 6; 100;77;51
DS-2CD1053G0-I IP Bullet 2560×1920 4.9MP 2.8; 4; 6; 100;75;49
DS-2CD1121-I IP Dome 1920×1080 2.1MP 2.8; 4; 6; 114;87;58
DS-2CD1123G0E-I IP Dome 1920×1080 2.1MP 2.8; 4; 6; 103;86;54
DS-2CD1143G0-I IP Dome 2560×1440 3.7MP 2.8; 4; 6; 100;77;51
DS-2CD1153G0-I IP Dome 2560×1920 4.9MP 2.8; 4; 6; 100;75;49
DS-2CD1321-I IP Turret 1920×1080 2.1MP 2.8; 4; 6; 114;87;58
DS-2CD1323G0E-I IP Turret 1920×1080 2.1MP 2.8; 4; 6; 114;86;54
DS-2CD1343G0-I IP Turret 2560×1440 3.7MP 2.8; 4; 6; 100;77;51
DS-2CD1353G0-I IP Turret 2560×1920 4.9MP 2.8; 4; 6; 100;75;49
DS-2CD2023G0-I IP Bullet 1920×1080 2.1MP 2,8;4;6;8 103;86;54;43
DS-2CD2025FHWD-I IP Bullet 1920×1080 2.1MP 2.8; 4; 6; 8; 12 108;86,4;52;41;25
DS-2CD2025FWD-I IP Bullet 1920×1080 2.1MP 2.8; 4; 6; 8; 12 108;86,4;52;41;25
DS-2CD2035FWD-I IP Bullet 2048×1536 3.1MP 2.8; 4; 6; 8; 12 98;78,7;48;37;23
DS-2CD2043G0-I IP Bullet 2688×1520 4.1MP 2,8;4;6;8 130;83;51;39
DS-2CD2045FWD-I IP Bullet 2688×1520 4.1MP 2.8; 4; 6; 8; 12 109;88;53;41;25
DS-2CD2055FWD-I IP Bullet 2560×1920 4.9MP 2.8; 4; 6; 8; 12 97;78;60;39,5;19
DS-2CD2063G0-I IP Bullet 3072×2048 6.3MP 2,8;4;6;8 97;78;60;39,5
DS-2CD2065G1-I IP Bullet 3072×2048 6.3MP 2.8; 4; 6 99;80;60
DS-2CD2083G0-I IP Bullet 3840×2160 8.3MP 2,8;4;6;8 102;79;50;40
DS-2CD2085FWD-I IP Bullet 3840×2160 8.3MP 2.8; 4; 6; 8; 12 102;79;50;40;23
DS-2CD2085G1-I IP Bullet 3840×2160 8.3MP 2.8; 4; 6; 102;78;50
DS-2CD2123G0-I(S) IP Dome 1920×1080 2.1MP 2,8;4;6;8 114;86;54;43
DS-2CD2125FHWD-I(S) IP Dome 1920×1080 2.1MP 2.8; 4; 6; 8; 12 108;86,4;52;41;25
DS-2CD2125FWD-I(W)(S) IP Dome 1920×1080 2.1MP 2.8; 4; 6; 8; 12 108;86,4;52;41;25
DS-2CD2125FWD-IM IP Dome 1920×1080 2.1MP 2.8; 4; 6; 8; 12 108;86,4;52;41;25
DS-2CD2126G1-I(S) IP Dome 1920×1080 2.1MP 2.8; 4; 6 108;86;52
DS-2CD2135FWD-I(W)(S) IP Dome 2048×1536 3.1MP 2.8; 4; 6; 8; 12 98;78,7;48;37;23
DS-2CD2143G0-I(S) IP Dome 2688×1520 4.1MP 2,8;4;6;8 130;83;51;39
DS-2CD2145FWD-I(S) IP Dome 2688×1520 4.1MP 2.8; 4; 6; 8; 12 109;88;53;41;25
DS-2CD2146G1-I(S) IP Dome 2688×1520 4.1MP 2.8; 4; 6 104;83;51
DS-2CD2155FWD-I(W)(S) IP Dome 2560×1920 4.9MP 2.8; 4; 6; 8; 12 97;78;60;39,5;19
DS-2CD2163G0-I(S) IP Dome 3072×2048 6.3MP 2,8;4;6;8 97;78;60;39,5
DS-2CD2165G0-I(S) IP Dome 3072×2048 6.3MP 2.8; 4; 6 99;80;60
DS-2CD2183G0-I(S) IP Dome 3840×2160 8.3MP 2,8;4;6;8 102;79;50;40
DS-2CD2185FWD-I(W)(S) IP Dome 3840×2160 8.3MP 2.8; 4; 6; 8; 12 102;79;50;40;23
DS-2CD2323G0-I IP Turret 1920×1080 2.1MP 2,8;4;6;8 114;86;54;43
DS-2CD2325FHWD-I IP Turret 1920×1080 2.1MP 2.8; 4; 6; 8; 12 108;86,4;52;41;25
DS-2CD2325FWD-I IP Turret 1920×1080 2.1MP 2.8; 4; 6; 8; 12 108;86,4;52;41;25
DS-2CD2326G1-I IP Turret 1920×1080 2.1MP 2.8; 4; 6 108;86;52
DS-2CD2332-I IP Dome 2048×1536 3.1MP 2,8;4*;6;12 86;70;43,3;20,6
DS-2CD2335FWD-I IP Turret 2048×1536 3.1MP 2.8; 4; 6; 8; 12 98;78,7;48;37;23
DS-2CD2343G0-I IP Turret 2688×1520 4.1MP 2,8;4;6;8 130;83;51;39
DS-2CD2345FWD-I IP Turret 2688×1520 4.1MP 2.8; 4; 6; 8; 12 109;88;53;41;25
DS-2CD2346G1-I IP Turret 2688×1520 4.1MP 2.8; 4; 6 104;83;51
DS-2CD2355FWD-I IP Turret 2560×1920 4.9MP 2.8; 4; 6; 8; 12 97;78;60;39,5;19
DS-2CD2363G0-I IP Turret 3072×2048 6.3MP 2,8;4;6;8 97;78;60;39,5
DS-2CD2383G0-I IP Turret 3840×2160 8.3MP 2,8;4;6;8 102;79;50;40
DS-2CD2385FWD-I IP Turret 3840×2160 8.3MP 2.8; 4; 6; 8; 12 102;79;50;40;23
DS-2CD2463G0-I(W) IP Cube 3072×2048 6.3MP 2,8;4;6;8 97
DS-2CD2525FHWD-I(W)(S) IP Mini Dome 1920×1080 2.1MP 2.8; 4; 6 108;87;53
DS-2CD2525FWD-I(W)(S) IP Mini Dome 1920×1080 2.1MP 2.8; 4; 6 108;87;53
DS-2CD2535FWD-I(W)(S) IP Mini Dome 2048×1536 3.1MP 2.8; 4; 6 98;78;48
DS-2CD2545FWD-I(W)(S) IP Mini Dome 2688×1520 4.1MP 2.8; 4; 6; 109;88;53
DS-2CD2555FWD-I(W)(S) IP Mini Dome 2944×1656 4.9MP 2.8; 4; 6 97;78;60
DS-2CD2D14WD/M IP Mini 1280×720 0.9MP 2; 2.8; 4; 6 92.4; 67.3; 53; 35.5?
DS-2CD2F22FWD-I(S) IP Mini PT 1920×1080 2.1MP 2.8; 4; 6 114;88;55
DS-2CD2F22FWD-IW(S) IP Mini PT 1920×1080 2.1MP 2.8; 4; 6 114;88;55
DS-2CD2F42FWD-I(S) IP Mini PT 2688×1520 4.1MP 2.8; 4; 6 106;83;55,4
DS-2CD2F42FWD-IW(S) IP Mini PT 2688×1520 4.1MP 2.8; 4; 6 106;83;55,4
DS-2CD2T22WD-I8 IP Bullet 1920×1080 2.1MP 6; 12; 16 55;26;18,9
DS-2CD2T23G0-I5/I8 IP Bullet 1920×1080 2.1MP 2,8;4;6;8 114;86;54;43
DS-2CD2T25FHWD-I5 IP Bullet 1920×1080 2.1MP 2.8; 4; 6; 8; 12 108;86,4;52;41;25
DS-2CD2T25FHWD-I8 IP Bullet 1920×1080 2.1MP 2.8; 4; 6; 8; 12 108;86,4;52;41;25
DS-2CD2T25FWD-I5 IP Bullet 1920×1080 2.1MP 2.8; 4; 6; 8; 12 108;86,4;52;41;25
DS-2CD2T25FWD-I8 IP Bullet 1920×1080 2.1MP 2.8; 4; 6; 8; 12 108;86,4;52;41;25
DS-2CD2T26G1-2I IP Bullet 1920×1080 2.1MP 2.8; 4; 6 108;86;52
DS-2CD2T26G1-4I IP Bullet 1920×1080 2.1MP 2.8; 4; 6 108;86;52
DS-2CD2T35FWD-I5 IP Bullet 2048×1536 3.1MP 2.8; 4; 6; 8; 12 98;78,7;48;37;23
DS-2CD2T35FWD-I8 IP Bullet 2048×1536 3.1MP 2.8; 4; 6; 8; 12 98;78,7;48;37;23
DS-2CD2T42WD-I8 IP Bullet 2688×1520 4.1MP 4; 6; 12; 16 83;55,4;24,7;19,1
DS-2CD2T43G0-I5/I8 IP Bullet 2688×1520 4.1MP 2,8;4;6;8 130;83;51;39
DS-2CD2T45FWD-I5 IP Bullet 2688×1520 4.1MP 2.8; 4; 6; 8; 12 109;88;53;41;25
DS-2CD2T45FWD-I8 IP Bullet 2688×1520 4.1MP 2.8; 4; 6; 8; 12 109;88;53;41;25
DS-2CD2T46G1-2I IP Bullet 2688×1520 4.1MP 2.8; 4; 6 104;83;51
DS-2CD2T46G1-4I IP Bullet 2688×1520 4.1MP 2.8; 4; 6 104;83;51
DS-2CD2T55FWD-I5 IP Bullet 2560×1920 4.9MP 2.8; 4; 6; 8; 12 97;78;60;39,5;19
DS-2CD2T55FWD-I8 IP Bullet 2560×1920 4.9MP 2.8; 4; 6; 8; 12 97;78;60;39,5;19
DS-2CD2T63G0-I5/I8 IP Bullet 3072×2048 6.3MP 2,8;4;6;8 97;78;60;39,5
DS-2CD2T83G0-I5/I8 IP Bullet 3840×2160 8.3MP 2,8;4;6;8 102;79;50;40
DS-2CD2T85FWD-I5 IP Bullet 3840×2160 8.3MP 2.8; 4; 6; 8; 12 102;79;50;40;23
DS-2CD2T85FWD-I8 IP Bullet 3840×2160 8.3MP 2.8; 4; 6; 8; 12 102;79;50;40;23
DS-2CD2T85G1-I5 IP Bullet 3840×2160 8.3MP 2.8; 4; 6; 102;78;50
DS-2CD2T85G1-I8 IP Bullet 3840×2160 8.3MP 2.8; 4; 6; 102;78;50
DS-2CD3023G0-I IP Bullet 1920×1080 2.1MP 2.8; 4; 6; 8 103;86;54;43
DS-2CD3025G0-I IP Bullet 1920×1080 2.1MP 2.8; 4; 6 108;87;53
DS-2CD3043G0-I IP Bullet 2688×1520 4.1MP 2.8; 4; 6; 8 103;83;51;39
DS-2CD3045G0-I IP Bullet 2688×1520 4.1MP 2.8; 4; 6 109;88;53
DS-2CD3063G0-I IP Bullet 3072×2048 6.3MP 2.8; 4; 6; 8 97;78;60;39,5
DS-2CD3085G0-I IP Bullet 3840×2160 8.3MP 2.8; 4; 6 102;79;50
DS-2CD3123G0-I IP Dome 1920×1080 2.1MP 2.8; 4; 6; 8 114;86;54;43
DS-2CD3123G0-IS IP Dome 1920×1080 2.1MP 2.8; 4; 6; 8 114;86;54;43
DS-2CD3125G0-IS IP Dome 1920×1080 2.1MP 2.8; 4; 6 108;87;53
DS-2CD3143G0-I IP Dome 2688×1520 4.1MP 2.8; 4; 6; 8 103;83;51;39
DS-2CD3143G0-IS IP Dome 2688×1520 4.1MP 2.8; 4; 6; 8 103;83;51;39
DS-2CD3145G0-IS IP Dome 2688×1520 4.1MP 2.8; 4; 6; 109;88;53
DS-2CD3163G0-I IP Dome 3072×2048 6.3MP 2.8; 4; 6; 8 97;78;60;39,5
DS-2CD3163G0-IS IP Dome 3072×2048 6.3MP 2.8; 4; 6; 8 97;78;60;39,5
DS-2CD3185G0-IS IP Dome 3840×2160 8.3MP 2.8; 4; 6 102;79;50
DS-2CD3323G0-I IP Turret 1920×1080 2.1MP 2.8; 4; 6; 8 114;86;54;43
DS-2CD3325G0-I IP Turret 1920×1080 2.1MP 2.8; 4; 6 108;86,4;52
DS-2CD3343G0-I IP Turret 2688×1520 4.1MP 2.8; 4; 6; 8 103;83;51;39
DS-2CD3345G0-I IP Turret 2688×1520 4.1MP 2.8; 4; 6; 109;88;53
DS-2CD3363G0-I IP Turret 3072×2048 6.3MP 2.8; 4; 6; 8 97;78;60;39,5
DS-2CD3523G0-IS IP Dome 1920×1080 2.1MP 2.8; 4; 6; 114;86;54
DS-2CD3525G0-IS IP Dome 1920×1080 2.1MP 2.8; 4; 6; 108;87;53
DS-2CD3543G0-IS IP Dome 2688×1520 4.1MP 2.8; 4; 6; 98;78;48
DS-2CD3545G0-IS IP Dome 2688×1520 4.1MP 2.8; 4; 6; 109;88;53
DS-2CD3563G0-IS IP Dome 3072×2048 6.3MP 2.8; 4; 6; 97;78;60
DS-2CD3565G0-IS IP Dome 3072×2048 6.3MP 2.8; 4; 6; 97;78;60
DS-2CD3H23G0-IZS IP Turret 1920×1080 2.1MP 2.8; 4; 6; 8; 2~12 114;86;54;43;110~31
DS-2CD3H25G0-IZS IP Turret 1920×1080 2.1MP 2.8; 4; 6; 8 ;2~12 114;86;54;43;105~35
DS-2CD3H43G0-IZS IP Turret 2688×1520 4.1MP 2.8; 4; 6; 8; 12; 2~12 108;87;53;41;25;104~29
DS-2CD3H45G0-IZS IP Turret 2688×1520 4.1MP 2.8; 4; 6; 8; 2~12 103;83;51;39;114~32
DS-2CD3H63G0-IZS IP Turret 3072×2048 6.3MP 2.8; 4; 6; 8; 2~12 103;83;51;39;88~27
DS-2CD3T23G0-2I IP Bullet 1920×1080 2.1MP 2.8; 4; 6; 8 109;88;53;41
DS-2CD3T23G0-4I IP Bullet 1920×1080 2.1MP 2.8; 4; 6; 8 97;78;60;39,5
DS-2CD3T25G0-4I IP Bullet 1920×1080 2.1MP 2.8; 4; 6; 8 97;78;60;39,5
DS-2CD3T43G0-2I IP Bullet 2688×1520 4.1MP 2~12; 2.8;4;6;8 110~31;103;83;51;39
DS-2CD3T43G0-4I IP Bullet 2688×1520 4.1MP 2~12; 2.8;4;6;8 105~35;103;83;51;39
DS-2CD3T45G0-4I IP Bullet 2688×1520 4.1MP 2~12; 2.8;4;6;8 104~29;109;88;53;41
DS-2CD3T63G0-2I IP Bullet 3072×2048 6.3MP 2~12; 2.8;4;6;8 114~32;97;78;60;39,5
DS-2CD3T63G0-4I IP Bullet 3072×2048 6.3MP 2~12; 2.8;4;6;8 88~27;97;78;60;39,5
DS-2CD4525FWD-IZH IP Dome 1920×1080 2.1MP 2,8~12; 8~32 113~33,8; 31,2~10,2
DS-2CD4625FWD-IZHS IP Bullet 1920×1080 2.1MP 2,8~12; 8~32 113~33,8; 31,2~10,2
DS-2CD6412FWD-30 IP Covert 1280×1024 1.3MP 2.0;2.8;4;6 120;92;73;46
DS-2CD6424FWD-10/20/30/40 IP Covert 1920×1080 2.1MP 2.8;3,7;4;6 115; 65; 91; 60
DS-2CD6520-I(O) IP Bullet 1920×1080 2.1MP 2,8;4;6;8;12 80,01;63,01;42,7;28,4;18,4
DS-2CD6520D-I(O) IP Dome 1920×1080 2.1MP 2,8;4;6;8 80,01;63,01;42,7;28,4
DS-2CD6626B/E-HIR5/IRA IP Bullet 1920×1080 2.1MP 3,8~16;11~40
DS-2CD7126G0-IZS IP Dome 1920×1080 2.1MP 2.8~12;8~32 103,3~38,6;42,5~13,4
DS-2CD7526G0-IZ(H)S IP Dome 1920×1080 2.1MP 2.8~12;8~32 103,3~38,6;42,5~13,4
DS-2CD7A26G0-IZ(H)S IP Bullet 1920×1080 2.1MP 2.8~12;8~32 103,3~38,6;42,5~13,4
DS-2CD7A26G0/P-IZ(H)S IP Bullet 1920×1080 2.1MP 2.8~12;8~32 103,3~38,6;42,5~13,4
DS-2CS58C2P-IT(S) Analog Box 1280×800 1.0MP 2,1;2,8;3,6 121;92;71
DS-2CS58C2P-ITR Analog Box 1280×576 0.7MP 2,1;2,8;3,6 121;92;71
DS-2DF5225X-AEL(3) IP PTZ 1920×1080 2.1MP 4.5~112.5 61,4~2,7
DS-2DF6223-AEL IP PTZ 1920×1080 2.1MP 5,9~135,7 59,8~3
DS-2DF6A225X-AEL IP PTZ 1920×1080 2.1MP 5.7~142.5 59,8~2,8
DS-2DF6A236X-AEL IP PTZ 1920×1080 2.1MP 5.7~205.2 59,8~2
DS-2DF6A425X-AEL IP PTZ 2560×1440 3.7MP 5.7~142.5 59,8~2,8
DS-2DF6A436X-AEL IP PTZ 2560×1440 3.7MP 5.7~205.2 59,8~2
DS-2DF6A825X-AEL IP PTZ 4096×2160 8.8MP 7.5~187.5 56,1~3
DS-2DF8223I-AEL(W) IP PTZ 1920×1080 2.1MP 5,9~135,7 59,8~3
DS-2DF8225IX-AEL(W) IP PTZ 1920×1080 2.1MP 5.7~142.5 59,8~2,8
DS-2DF8236I-AEL(W) IP PTZ 1920×1080 2.1MP 5,7~205,2 58,7~2
DS-2DF8236I5X-AEL(W) IP PTZ 1920×1080 2.1MP 5.7~205.2 59,8~2
DS-2DF8236IX-AEL(W) IP PTZ 1920×1080 2.1MP 5.7~205.2 59,8~2
DS-2DF8425IX-AEL(W) IP PTZ 2560×1440 3.7MP 5.7~142.5 51,1~2,5
DS-2DF8436I5X-AEL(W) IP PTZ 2560×1440 3.7MP 5.7~205.2 51,1~1,7
DS-2DF8436IX-AEL(W) IP PTZ 2560×1440 3.7MP 5.7~205.2 51,1~1,7
DS-2DF8825IX-AEL(W) IP PTZ 4096×2160 8.8MP 7.5~187.5 56,1~3,0
DS-2DT6223-AELY IP PTZ 1920×1080 2.1MP 5,9~135,7 59,8~3
DS-2DY5223IW-AE IP PTZ 1920×1080 2.1MP 5,9~135,7 59,8~3
DS-2DY5223IW-AEDM IP PTZ 1920×1080 2.1MP 5.9~135.7 59,8~3
DS-2DY5223IW-DM IP PTZ 1920×1080 2.1MP 5,9~135,7 59,8~3
DS-2DY9185-A(I2) IP PTZ 1920×1080 2.1MP 5,9~135,7 59,8~3
DS-2DY9188-A(IA)/(I2) IP PTZ 1920×1080 2.1MP 5,7~205,2 58,7~2
DS-2TD4136-25 IP Speed Dome 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2TD4136-25/V2 IP Speed Dome 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2TD4136-50 IP Speed Dome 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2TD4136-50/V2 IP Speed Dome 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2TD4136T-25 IP Speed Dome 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2TD4136T-9 IP Speed Dome 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2TD4166-25 IP Speed Dome 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2TD4166-25/V2 IP Speed Dome 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2TD4166-50 IP Speed Dome 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2TD4166-50/V2 IP Speed Dome 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2TD4166T-25 IP Speed Dome 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2TD4166T-9 IP Speed Dome 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2TD4237-10/V2 IP Speed Dome 1920×1080 2.1MP 5.2~148.4 58,4~2,14
DS-2TD4237-25/V2 IP Speed Dome 1920×1080 2.1MP 5.2~148.4 58,4~2,14
DS-2TD6236-50H2L IP PTZ 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2TD6236-50H2L/V2 IP PTZ 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2TD6236T-25H2L IP PTZ 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2TD6236T-50H2L IP PTZ 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2TD6266-50H2L IP PTZ 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2TD6266-50H2L/V2 IP PTZ 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2TD6266T-25H2L IP PTZ 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2TD6266T-50H2L IP PTZ 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2TD8166-150ZH2/V2 IP PTZ 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2TX3636-15A IP Smart Linkage Tracking System 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2TX3636-15P IP Smart Linkage Tracking System 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2TX3636-25A IP Smart Linkage Tracking System 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2TX3636-25P IP Smart Linkage Tracking System 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2TX3636-35A IP Smart Linkage Tracking System 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2TX3636-35P IP Smart Linkage Tracking System 1920×1080 2.1MP 5.7~205.2 58,7~2
DS-2XE6222F-IS IP Bullet 1920×1080 2.1MP 4;6;8;12;16
DS-2XE6242F-IS IP Bullet 2560×1440 3.7MP 4;6;8;12;16
DC-2CD764FWD-EZ IP Dome 1280×1024 1.3MP 2.7~9
DS-2CD1743G0-IZ IP Dome 2560×1440 3.7MP 2.8~12 98~28
DS-2CD2042WD-I IP Bullet 2688×1520 4.1MP 4;?6 83; 55.4
DS-2CD2142FWD-I(S) IP Dome 2688×1520 4.1MP 2.8~12
DS-2CD2523G0-I(W)(S) IP Mini Dome 1920×1080 2.1MP 2,8;4;6 114;86;54
DS-2CD2645FWD-IZS IP Bullet 2688×1520 4.1MP 2.8~12 114~32
DS-2CD2685FWD-IZS IP Bullet 3840×2160 8.3MP 2.8~12 115~35
DS-2CD2685G0-IZS IP Bullet 3072×2048 6.3MP 2.8~12 112~46
DS-2CD4A26FWD-IZSH/P IP Bullet 1920×1080 2.1MP 8~32 42~13,5
DS-2CD55C5G0-IZ(H)S IP Dome 4000×3000 12.0MP 2,8~12 101~36,1
AE-V123T-ITS HD-TVI Box 1296×732 0.9MP 2,1 115
AE-VC112I-ITS HD-TVI Dome 1296×732 0.9MP 2,1;2,8 121,6;92
AE-VC152T-S HD-TVI Box 1296×732 0.9MP 2,1;2,8 115;90
AE-VC161T-ITS HD-TVI Box 1296×732 0.9MP 2,1;2,8 115;90
DS-2AE4225T-D3(C) TVI Speed Dome 1920×1080 2.1MP 4,8~120 57,6~2,5
DS-2AE5225TI-A(C) TVI Speed Dome 1920×1080 2.1MP 4,8~120 57,6~2,5
DS-2CC52H1T-FITS TVI Fisheye 2592×1944 5.0MP 1,1 180
DS-2CD1621G0-I(Z) IP Bullet 1920×1080 2.1MP 2.8~12 111,5~33
DS-2CD1623G0-I(Z) IP Bullet 1920×1080 2.1MP 2.8~12 98~34
DS-2CD1643G0-I(Z) IP Bullet 2560×1440 3.7MP 2.8~12 98~28
DS-2CD1653G0-I(Z) IP Bullet 2560×1920 4.9MP 2.8~12 98~28
DS-2CD1721FWD-I(Z) IP Dome 1920×1080 2.1MP 2.8~12 111,5~33
DS-2CD1723G0-I(Z) IP Dome 1920×1080 2.1MP 2.8~12 98~34
DS-2CD1753G0-I(Z) IP Dome 2560×1920 4.9MP 2.8~12 98~28
DS-2CD1H21G0-IZ IP Turret 1920×1080 2.1MP 2.8~12 91,5~35,8
DS-2CD1H23G0-IZ IP Turret 1920×1080 2.1MP 2.8~12 108,5~33,2
DS-2CD1H43G0-IZ IP Turret 2560×1440 3.7MP 2.8~12 92,8~29
DS-2CD1H53G0-IZ IP Turret 2560×1920 4.9MP 2.8~12 98~28
DS-2CD2012-I IP Bullet 1280×960 1.2MP 4*;6;12 73.1; 46; 22
DS-2CD2014WD-I IP Bullet 1280×1024 1.3MP 4~12
DS-2CD2022WD-I IP Bullet 1920×1080 2.1MP 4; 6 90;53,9
DS-2CD2032-I IP Bullet 2048×1536 3.1MP 4*;6;12 70;?43.3; 20.6
DS-2CD2112-I IP Dome 1280×1024 1.3MP 2.8~12
DS-2CD2112F-I IP Dome 1280×960 1.2MP 2.8~12
DS-2CD2112F-I(W)(S) IP Dome 1280×960 1.2MP 2,8;4*;6 92.5;?73.1;?46
DS-2CD2114WD-I IP Dome 1280×1024 1.3MP 2.8~12
DS-2CD2122FWD-I(S) IP Dome 1920×1080 2.1MP 2,8;4;6 115;?90;?53.9
DS-2CD2122FWD-I(W)(S) IP Dome 1920×1080 2.1MP 2,8;4;6 115;?90;?53.9
DS-2CD2132-I IP Dome 2048×1536 3.1MP 2.8~12
DS-2CD2132F-I IP Dome 2048×1536 3.1MP 2.8~12
DS-2CD2132F-I(W)(S) IP Dome 2048×1536 3.1MP 2,8;4*;6 98.5; 79; 49
DS-2CD2142FWD-I(W)(S) IP Dome 2688×1520 4.1MP 2,8;4;6
DS-2CD2212-I5 IP Bullet 1280×960 1.2MP 4*;6;12 73.1;?46;?22
DS-2CD2232-I5 IP Bullet 2048×1536 3.1MP 4*;6;12 70; 43.3;20.6
DS-2CD2312-I IP Dome 1280×1024 1.3MP 2.8~12
DS-2CD2322WD-I IP Turret 1920×1080 2.1MP 2,8;4;6 109.4;?90;?53.9
DS-2CD2342WD-I IP Turret 2688×1520 4.1MP 2,8;4;6 106;?83;?55.4
DS-2CD2412F-I IP Cube 1280×1024 1.3MP 2~6
DS-2CD2412F-IW IP Cube 1280×960 1.2MP 2,8;4*;6 92.5; 73.1; 46
DS-2CD2422FWD-IW IP Cube 1920×1080 2.1MP 2,8*;4 115.6; 88.9
DS-2CD2423G0-I(W) IP Cube 1920×1080 2.1MP 2,8 114
DS-2CD2425FWD-I(W) IP Cube 1920×1080 2.1MP 2,8 108
DS-2CD2432F-I IP Cube 2048×1536 3.1MP 2~6
DS-2CD2432F-IW IP Cube 2048×1536 3.1MP 2,8;4*;6 86;?70; 43.3
DS-2CD2435FWD-I(W) IP Cube 2048×1536 3.1MP 2,8 98
DS-2CD2442FWD-IW IP Cube 2688×1520 4.1MP 2;2,8*;4 126; 105.8; 83
DS-2CD2443G0-I(W) IP Cube 2688×1520 4.1MP 2,8 98
DS-2CD2455FWD-I(W) IP Cube 2944×1656 4.9MP 2,8 97
DS-2CD2510F IP Dome 1280×960 1.2MP 2.8~12
DS-2CD2512-I IP Dome 1280×1024 1.3MP
DS-2CD2512-IS IP Dome 1280×1024 1.3MP
DS-2CD2512F-I IP Dome 1280×1024 1.3MP 2.8~6
DS-2CD2512F-IS IP Dome 1280×960 1.2MP 2,8;4*;6 92.5; 73.1; 46
DS-2CD2520F IP Dome 1600×1200 1.9MP 2~6
DS-2CD2522FWD-I(S) IP Dome 1920×1080 2.1MP 2.8~12
DS-2CD2522FWD-I(W)(S) IP Dome 1920×1080 2.1MP 2,8;4;6 100; 90; 53.9
DS-2CD2532-I IP Dome 2048×1536 3.1MP
DS-2CD2532-IS IP Dome 2048×1536 3.1MP
DS-2CD2532F-I IP Dome 2048×1536 3.1MP
DS-2CD2532F-IS IP Dome 2048×1536 3.1MP 2,8;4*;6 86;?70; 43.3
DS-2CD2542FWD-I(S) IP Dome 2688×1520 4.1MP 2.8~12
DS-2CD2542FWD-I(W)(S) IP Dome 2688×1520 4.1MP 2,8;4;6 106;?83; 55.4
DS-2CD2543G0-I(W)(S) IP Mini Dome 2688×1520 4.1MP 2,8;4;6 98;78;48
DS-2CD2563G0-I(W)(S) IP Mini Dome 3072×2048 6.3MP 2,8;4;6 97;78;60
DS-2CD2612F-I IP Bullet 1280×960 1.2MP 2,8~12 98.4~30.2
DS-2CD2612F-IS IP Bullet 1280×1024 1.3MP
DS-2CD2615-IS IP Bullet 1280×1024 1.3MP 2.8~12
DS-2CD2615-ISR IP Bullet 1280×1024 1.3MP 2.8~12
DS-2CD2622FWD-I(Z)(S) IP Bullet 1920×1080 2.1MP 2,8~12 106~35
DS-2CD2623G0-IZS IP Bullet 1920×1080 2.1MP 2,8~12 110~31
DS-2CD2625FHWD-IZS IP Bullet 1920×1080 2.1MP 2.8~12 105~35
DS-2CD2625FWD-IZS IP Bullet 1920×1080 2.1MP 2.8~12 105~35
DS-2CD2626G1-IZ(S) IP Bullet 1920×1080 2.1MP 2.8~12 106~31
