case study for cctv installers
case study for cctv sales engineers
cctv lens calculator
Online CCTV Bandwidth and Storage Space Calculator
IPICA ratings
  Youtube Channel Linkedin Twitter  
 

Integrated ACTi cameras

The following list of ACTi cameras has been integrated into IP Video System Design Tool 11 software:

Integration of Hikvision cameras into IP Video System Design Tool

Integrated ACTi cameras

Model Connection Type Description Lens Angle
A21 IP Box 2048×1536 3.1MP Box 2.8 102,2
A22 IP Box 2592×1944 5.0MP Box 4.0 85,3
A23 IP Box 2048×1536 3.1MP Box 2,8~12 92,9~32,2
A24 IP Box 2592×1944 5.0MP Box 3,6~10 89,1~38,2
A31 IP Bullet 2048×1536 3.1MP Bullet 2.8 106,9
A310 IP Bullet 2688×1520 4.1MP Mini Bullet 2.8 103
A311 IP Bullet 3072×2048 6.3MP Mini Bullet 2.8 97
A312 IP Bullet 1920×1080 2.1MP Mini Bullet 2.8 103
A32 IP Bullet 2048×1536 3.1MP Mini Bullet 3.6 78
A41 IP Bullet 2048×1536 3.1MP Zoom Bullet 2,8~12 90,6~32,7
A416 IP Bullet 1920×1080 2.1MP Zoom Bullet 2,8~12 110~31
A42 IP Bullet 2592×1944 5.0MP Zoom Bullet 3,6~10 79,5~38,1
A43 IP Bullet 1920×1080 2.1MP Zoom Bullet 2,8~12 88~25
A43-P1 IP Bullet 1920×1080 2.1MP Zoom Bullet 2,8~12 88~25
A44 IP Bullet 4096×3000 12.3MP Zoom Bullet 3,6~11 110,3~45,6
A47 IP Bullet 2592×1944 5.0MP Zoom Bullet 2,8~12 71~25
A48 IP Bullet 1920×1080 2.1MP Zoom Bullet 4,7~47 58,7~6,2
A49 IP Bullet 2048×1536 3.1MP Zoom Bullet 2,8~12 88~25
A61 IP Dome 2048×1536 3.1MP Zoom Dome 2,8~12 86,3~30,9
A62 IP Dome 2592×1944 5.0MP Zoom Dome 2,8~12 68~26,6
A63 IP Dome 1920×1080 2.1MP Mini Zoom Dome 2,8~8.0 95~55
A71 IP Dome 2688×1520 4.1MP Dome 2.8 103
A81 IP Dome 2048×1536 3.1MP Zoom Dome 2,8~12 90,6~32,7
A811 IP Dome 2688×1520 4.1MP Zoom Dome 2,8~12 110~31
A82 IP Dome 2592×1944 5.0MP Zoom Dome 3,6~10 79,5~38,1
A83 IP Dome 1920×1080 2.1MP Zoom Dome 2,8~12 88~25
A83-P1 IP Dome 1920×1080 2.1MP Zoom Dome 2,8~12 88~25
A84 IP Dome 4096×3000 12.3MP Zoom Dome 3,6~11 110,3~45,6
A87 IP Dome 2592×1944 5.0MP Zoom Dome 2,8~12 71~25
A88 IP Dome 2048×1536 3.1MP Mini Zoom Dome 2,8~8.0 95~55
A92 IP Dome 2048×1536 3.1MP Mini Dome 2.8 99
A94 IP Dome 2592×1944 5.0MP Mini Dome 2.8 100
A95 IP Dome 1920×1080 2.1MP Mini Dome 2.8 90
A950 IP Dome 3840×2160 8.3MP Speed Dome 6,4~138.5 59,8~3
A951 IP Dome 3840×2160 8.3MP Speed Dome 6,4~138.5 59,8~3
A96 IP Dome 1920×1080 2.1MP Mini Dome 2.8 90
ACM-1011 IP Bullet 640×480 0.3MP Bullet 3.3~12 78,5~22,6
ACM-1100 IP Bullet 640×480 0.3MP Bullet 3.8 71,5
ACM-1111 IP Bullet 640×480 0.3MP Bullet 3.8 71,5
ACM-1231 IP Bullet 1280×1024 1.3MP Bullet 3.3~12 85,9~23,1
ACM-1232 IP Bullet 1280×1024 1.3MP Bullet 3.3~12 85,9~23,1
ACM-1311 IP Bullet 720×576 0.4MP Bullet 4.3 63
ACM-1432 IP Bullet 720×576 0.4MP Bullet 3.8~9.5 73,4~29,7
ACM-3001E IP Dome 640×480 0.3MP Dome 4.3 63,7
ACM-3011E IP Dome 640×480 0.3MP Dome 3.3~12 75,4~22,7
ACM-3100 IP Dome 640×480 0.3MP Dome 3.8 71,5
ACM-3101 IP Dome 640×480 0.3MP Dome 3.8 71,5
ACM-3111 IP Dome 640×480 0.3MP Dome 3.8 71,5
ACM-3211 IP Dome 720×576 0.4MP Dome 4.3 63
ACM-3401E IP Dome 1280×1024 1.3MP Dome 4.2 63,7
ACM-3411E IP Dome 1280×1024 1.3MP Dome 4.2 63,7
ACM-3511E IP Dome 1280×1024 1.3MP Dome 3.3~12 75,4~22,7
ACM-3701 IP Dome 1280×1024 1.3MP Mini Dome 3.6 72,3
ACM-4000E IP Cube 640×480 0.3MP Cube 4.2 64,1
ACM-4001E IP Cube 640×480 0.3MP Cube 4.2 64,1
ACM-4100 IP Cube 640×480 0.3MP Cube 4.2 75
ACM-4200 IP Cube 1280×1024 1.3MP Cube 4.2 64,1
ACM-4201E IP Cube 1280×1024 1.3MP Cube 4.2 64,1
ACM-5001 IP Box 640×480 0.3MP Box 4.2 64,4
ACM-5611 IP Box 1280×1024 1.3MP Box 4.2 64,4
ACM-7411 IP Dome 1280×1024 1.3MP Dome 3.3~12 83,0~23,8
ACM-7501 IP Dome 720×576 0.4MP Dome 3.7~12 78,1~23,3
ACM-7511 IP Dome 720×576 0.4MP Dome 3.7~12 78,1~23,3
ACM-8201 IP Dome 1280×1024 1.3MP Mini PT Dome 4.2 83,6
ACM-8211 IP Dome 1280×1024 1.3MP Mini PT Dome 4.2 83,6
ACM-8511 IP PTZ 720×480 0.3MP Mini PTZ 4.2~42 48,0~5,0
B21 IP Box 2592×1944 5.0MP Zoom Box 5.2~62.4 48,4~4,8
B210 IP Box 3648×2736 10.0MP Zoom Box 6,3~63 50,6~4,59
B214 IP Box 1920×1080 2.1MP Zoom Box 4,7~94 62~2,8
B215 IP Box 1920×1080 2.1MP Zoom Box 4.5~135 61,4~3,6
B22 IP Box 2592×1944 5.0MP Zoom Box 4.9~49 49,69~5,83
B23 IP Box 2048×1536 3.1MP Zoom Box 4,9~49 49,56~5,62
B24 IP Box 1280×960 1.2MP Zoom Box 4.9~49 52,1~5,9
B25 IP Box 1920×1080 2.1MP Zoom Box 4.9~49 57,8~6,9
B26 IP Box 2048×1536 3.1MP Zoom Box 4,6~165.6 57,6~2,35
B27 IP Box 2048×1536 3.1MP Zoom Box 5.2~62.4 50,2~4,69
B41 IP Bullet 2592×1944 5.0MP Zoom Bullet 5.2~62.4 48,4~4,8
B410 IP Bullet 3648×2736 10.0MP Zoom Bullet 6,3~63 50,6~4,59
B412 IP Bullet 2048×1536 3.1MP Zoom Bullet 4,7~47 58~5,8
B415 IP Bullet 1920×1080 2.1MP Zoom Bullet 4.7~94 62~2,8
B416 IP Bullet 1920×1080 2.1MP Zoom Bullet 4,5~135 61,4~3,6
B419 IP Bullet 2592×1944 5.0MP Zoom Bullet 4,7~47 50,67~5,14
B420 IP Bullet 2592×1944 5.0MP Zoom Bullet 4,6~165.6 51,14~2,17
B421 IP Bullet 2048×1536 3.1MP Zoom Bullet 4,6~165.6 57,6~2,35
B43 IP Bullet 2592×1944 5.0MP Zoom Bullet 4,5~135 49,1~2,23
B44 IP Bullet 1280×960 1.2MP Zoom Bullet 4,9~49 52,1~5,7
B45 IP Bullet 1920×1080 2.1MP Zoom Bullet 4,9~49 57,8~6,9
B46 IP Bullet 2592×1944 5.0MP Zoom Bullet 4,9~49 49,7~5,8
B47 IP Bullet 2048×1536 3.1MP Zoom Bullet 5.2~62.4 50,2~4,69
B49 IP Bullet 2048×1536 3.1MP Zoom Bullet 4.9~49 49,6~5,6
B51 IP Dome 2592×1944 5.0MP Dome 1.9 129,56
B511 IP Dome 4096×3000 12.3MP Hemispheric Dome 1.3 360
B511A IP Dome 4096×3000 12.3MP Hemispheric Dome 1,65 198,5
B52 IP Dome 3648×2736 10.0MP Dome 3.6 102
B53 IP Dome 2048×1536 3.1MP Dome 1,9 129,56
B54 IP Dome 2592×1944 5.0MP Fisheye Dome 1,19 189,7
B55 IP Dome 3648×2736 10.0MP Fisheye Dome 1,37 187,7
B56 IP Dome 2048×1536 3.1MP Fisheye Dome 1,19 189,7
B57 IP Dome 3072×2048 6.3MP Hemispheric Dome 1.3 203,5
B57A IP Dome 3072×2048 6.3MP Hemispheric Dome 1,65 198,5
B59 IP Dome 4096×2160 8.8MP Hemispheric Dome 1.3 203,5
B59A IP Dome 4096×2160 8.8MP Hemispheric Dome 1,65 198,5
B61 IP Dome 2592×1944 5.0MP Zoom Dome 3~9.0 85,7~30,5
B612 IP Dome 2048×1536 3.1MP Zoom Dome 3~9.0 97,5~34,2
B62 IP Dome 2592×1944 5.0MP Zoom Dome 9~22 29,5~13
B63 IP Dome 1920×1080 2.1MP Zoom Dome 3~9.0 102,1~36
B64 IP Dome 1280×960 1.2MP Zoom Dome 3~9.0 90,6~31,8
B65 IP Dome 1920×1080 2.1MP Zoom Dome 3~9.0 103,6~36,2
B67 IP Dome 2048×1536 3.1MP Zoom Dome 3~9.0 84,5~29,8
B71 IP Dome 2048×1536 3.1MP Dome 3,6 81,7
B74 IP Dome 4096×2160 8.8MP Hemispheric Dome 1.3 203,5
B74A IP Dome 4096×2160 8.8MP Hemispheric Dome 1,65 198,5
B76 IP Dome 4096×3000 12.3MP Hemispheric Dome 1.3 194,2
B76A IP Dome 4096×3000 12.3MP Hemispheric Dome 1,65 198,5
B77 IP Dome 3072×2048 6.3MP Hemispheric Dome 1.3 203,5
B77A IP Dome 3072×2048 6.3MP Hemispheric Dome 1,65 198,5
B78 IP Dome 4096×3000 12.3MP Hemispheric Dome 1,65 198,5
B81 IP Dome 2592×1944 5.0MP Zoom Dome 3~9.0 85,7~30,5
B82 IP Dome 2592×1944 5.0MP Zoom Dome 9~22 29,5~13
B83 IP Dome 1920×1080 2.1MP Zoom Dome 3~9.0 102,1~36
B84 IP Dome 1280×960 1.2MP Zoom Dome 3~9.0 90,6~31,8
B85 IP Dome 1920×1080 2.1MP Zoom Dome 3~9.0 103,6~36,2
B87 IP Dome 2048×1536 3.1MP Zoom Dome 3~9.0 84,5~29,8
B89 IP Dome 2048×1536 3.1MP Zoom Dome 3~9.0 97,5~34,2
B910 IP PTZ 2688×1520 4.1MP Mini PTZ 4,9~49 54,13~6,65
B911 IP PTZ 2048×1536 3.1MP Mini PTZ 4,7~47 58~5,8
B912 IP PTZ 2592×1944 5.0MP Mini PTZ 4,7~47 50,67~5,14
B913 IP Dome 2592×1944 5.0MP Speed Dome 4,5~135 49,1~2,23
B914 IP PTZ 2048×1536 3.1MP Mini PTZ 4.7~47 58~5,8
B915 IP Dome 2048×1536 3.1MP Speed Dome 4,6~165.6 57,6~2,35
B916 IP Dome 1920×1080 2.1MP Speed Dome 4,7~94 62~2,8
B917 IP Dome 1920×1080 2.1MP Speed Dome 4,5~135 61,4~3,6
B922 IP Dome 2592×1944 5.0MP Speed Dome 4,6~165.6 51,14~2,17
B923 IP Dome 2048×1536 3.1MP Speed Dome 4,5~135 58,5~3,2
B928 IP Dome 2592×1944 5.0MP Speed Dome 4,6~165.6 51,14~2,17
B934 IP Dome 1920×1080 2.1MP Speed Dome 4,5~135 62,4~3,5
B94 IP PTZ 1280×960 1.2MP Mini PTZ 4.9~49 52,1~5,9
B943 IP Dome 2048×1536 3.1MP Speed Dome 4,6~165.6 57,6~2,35
B945 IP Dome 1920×1080 2.1MP Speed Dome 4,7~94 62~2,8
B949 IP Dome 1920×1080 2.1MP Speed Dome 4,5~135 61,4~3,6
B94A IP PTZ 1280×960 1.2MP Mini PTZ 4,9~49 52,1~5,9
B95 IP PTZ 1920×1080 2.1MP Mini PTZ 4.9~49 57,8~6,9
B95A IP PTZ 1920×1080 2.1MP Mini PTZ 4,9~49 57,8~6,9
B96 IP PTZ 2592×1944 5.0MP Mini PTZ 4.9~49 49,7~5,8
B96A IP PTZ 2592×1944 5.0MP Mini PTZ 4.9~49 49,7~5,8
B97 IP PTZ 2048×1536 3.1MP Mini PTZ 4.9~49 49,6~5,6
B97A IP PTZ 2048×1536 3.1MP Mini PTZ 4,9~49 49,6~5,6
C11W IP Cube 1280×1024 1.3MP Cube 3.6 55
CAM-6110 IP Dome 720×576 0.4MP Speed Dome 4.1~73.8 48~2,8
CAM-7201 IP Dome 720×576 0.4MP Dome 3.8~9.5 74,2~30
CAM-7220 IP Dome 720×576 0.4MP Dome 3.8~9.5 74,2~30
CAM-7221 IP Dome 720×576 0.4MP Dome 3.8~9.5 74,2~30
CAM-7300 IP Dome 720×576 0.4MP Dome 3.8~9.5 74,2~30
CAM-7321 IP Dome 720×576 0.4MP Dome 2.9~10 74,2~30
CAM-7321E IP Dome 720×576 0.4MP Dome 3,8~9.5 74,2~30
CAM-7322 IP Dome 720×576 0.4MP Dome 2,9~10 74,2~30
D11 IP Cube 1280×720 0.9MP Cube 3.6 60,2
D12 IP Cube 2048×1536 3.1MP Cube 3.6 70,8
D21F IP Box 1280×720 0.9MP Box 4.2 53,8
D21FA IP Box 1280×720 0.9MP Box 4.2 53,8
D21V IP Box 1280×720 0.9MP Box 2,8~12 62~24,8
D21VA IP Box 1280×720 0.9MP Box 2,8~12 62~24,8
D22F IP Box 2592×1944 5.0MP Box 2,93 81,6
D22FA IP Box 2592×1944 5.0MP Box 2,93 81,6
D22V IP Box 2592×1944 5.0MP Box 2,8~12 70,9~29,2
D22VA IP Box 2592×1944 5.0MP Box 2,8~12 70,9~29,2
D31 IP Bullet 1280×720 0.9MP Bullet 4.2 55,9
D32 IP Bullet 2048×1536 3.1MP Bullet 4.2 62,7
D41 IP Bullet 1280×720 0.9MP Bullet 2,8~12 59,8~24,7
D41A IP Bullet 1280×720 0.9MP Bullet 2,8~12 59,8~24,7
D42 IP Bullet 2048×1536 3.1MP Bullet 2,8~12 70,5~28,2
D42A IP Bullet 2048×1536 3.1MP Bullet 2,8~12 70,5~28,2
D51 IP Dome 1280×720 0.9MP Dome 3.6 60,2
D52 IP Dome 2048×1536 3.1MP Dome 3.6 70,8
D54 IP Dome 1280×720 0.9MP Dome 3.6 60,6
D55 IP Dome 2048×1536 3.1MP Dome 3.6 72,0
D61 IP Dome 1280×960 1.2MP Dome 2,8~12 83,0~31,1
D61A IP Dome 1280×960 1.2MP Dome 2,8~12 83,0~31,1
D62 IP Dome 1920×1080 2.1MP Dome 2,8~12 92,5~35,9
D62A IP Dome 1920×1080 2.1MP Dome 2,8~12 92,5~35,9
D64 IP Dome 1280×720 0.9MP Dome 2,8~12 59,8~24,7
D64A IP Dome 1280×720 0.9MP Dome 2,8~12 59,8~24,7
D65 IP Dome 2048×1536 3.1MP Dome 2,8~12 70,5~28,2
D65A IP Dome 2048×1536 3.1MP Dome 2,8~12 70,5~28,2
D71 IP Dome 1280×720 0.9MP Dome 2,93 72,0
D71A IP Dome 1280×720 0.9MP Dome 2,93 72,0
D72 IP Dome 2048×1536 3.1MP Dome 2,93 83,3
D72A IP Dome 2048×1536 3.1MP Dome 2,93 83,3
D81 IP Dome 1280×720 0.9MP Dome 2,8~12 59,8~24,7
D81A IP Dome 1280×720 0.9MP Dome 2,8~12 59,8~24,7
D82 IP Dome 2048×1536 3.1MP Dome 2,8~12 70,5~28,2
D82A IP Dome 2048×1536 3.1MP Dome 2,8~12 70,5~28,2
D91 IP Dome 1280×720 0.9MP Mini Dome 2,93 72,0
D92 IP Dome 2048×1536 3.1MP Mini Dome 2,93 83,3
E11 IP Cube 1280×720 0.9MP Cube 4.2 53,8
E11A IP Cube 1280×720 0.9MP Cube 4.2 53,8
E12 IP Cube 2048×1536 3.1MP Cube 2.8 92,6
E12A IP Cube 2048×1536 3.1MP Cube 2.8 92,6
E13 IP Cube 2592×1944 5.0MP Cube 2.8 92,6
E13A IP Cube 2592×1944 5.0MP Cube 2.8 92,6
E14 IP Cube 3648×2736 10.0MP Cube 3.6 99
E15 IP Cube 2592×1944 5.0MP Fisheye Cube 1,19 189,7
E16 IP Cube 3648×2736 10.0MP Fisheye Cube 1,37 187,7
E17 IP Cube 2048×1536 3.1MP Cube 2.8 100,5
E210 IP Box 3648×2736 10.0MP Zoom Box 3,1~13.3 90,6~34,3
E213 IP Box 2592×1944 5.0MP Zoom Box 4,9~49 51,6~6
E215 IP Box 2048×1536 3.1MP Zoom Box 4,9~49 51,6~6,2
E217 IP Box 1920×1080 2.1MP Box 2,93 101,3
E219 IP Box 1920×1080 2.1MP Zoom Box 4,9~49 60~7,3
E21F IP Box 1280×720 0.9MP Box 4.2 53,8
E21FA IP Box 1280×720 0.9MP Box 4.2 53,8
E21V IP Box 1280×720 0.9MP Box 2,8~12 62~24,8
E21VA IP Box 1280×720 0.9MP Box 2,8~12 62~24,8
E222 IP Box 1920×1080 2.1MP Box 2,8~12 87,5~32,1
E223 IP Box 1280×960 1.2MP Zoom Box 4,9~49 51,6~6,2
E22F IP Box 2592×1944 5.0MP Box 2,93 81,6
E22FA IP Box 2592×1944 5.0MP Box 2,93 81,6
E22V IP Box 2592×1944 5.0MP Box 2,8~12 70,9~29,2
E22VA IP Box 2592×1944 5.0MP Box 2,8~12 70,9~29,2
E23 IP Box 1920×1080 2.1MP Box 2,8~12 88,4~35,7
E23A IP Box 1920×1080 2.1MP Box 2,8~12 88,4~35,7
E23B IP Box 1920×1080 2.1MP Box 2,8~12 88,4~35,7
E24 IP Box 2048×1536 3.1MP Box 2,8~12 78,1~26,8
E24A IP Box 2048×1536 3.1MP Box 2,8~12 78,1~26,8
E25 IP Box 1280×960 1.2MP Box 2,8~12 82,0~31,1
E25A IP Box 1280×960 1.2MP Box 2,8~12 82,0~31,1
E270 IP Box 3648×2736 10.0MP Box 3.6 101,4
E271 IP Box 3648×2736 10.0MP Box 3,1~13.3 100,5~26,2
E31 IP Bullet 1280×720 0.9MP Bullet 4.2 55,9
E31A IP Bullet 1280×720 0.9MP Bullet 4.2 55,9
E32 IP Bullet 2048×1536 3.1MP Bullet 4.2 62,7
E32A IP Bullet 2048×1536 3.1MP Bullet 4.2 62,7
E33 IP Bullet 2592×1944 5.0MP Bullet 4.2 62,7
E33A IP Bullet 2592×1944 5.0MP Bullet 4.2 62,7
E34 IP Bullet 2048×1536 3.1MP Bullet 3.6 68,0
E34A IP Bullet 2048×1536 3.1MP Bullet 3.6 68,0
E35 IP Bullet 1280×960 1.2MP Bullet 3.6 77,9
E36 IP Bullet 1920×1080 2.1MP Bullet 3.6 88,1
E37 IP Bullet 3648×2736 10.0MP Bullet 3.6 101,4
E38 IP Bullet 1920×1080 2.1MP Mini Bullet 2,93 99
E39 IP Bullet 1920×1080 2.1MP Bullet 3.6 90,6
E41 IP Bullet 1280×720 0.9MP Bullet 3,3~12 69,8~19,1
E413 IP Bullet 2592×1944 5.0MP Zoom Bullet 4,9~49 51,6~6
E415 IP Bullet 2048×1536 3.1MP Zoom Bullet 4,9~49 51,6~6,2
E416 IP Bullet 3648×2736 10.0MP Zoom Bullet 3,1~13.3 90,6~34,3
E417 IP Bullet 1920×1080 2.1MP Zoom Bullet 4,9~49 60~7,3
E418 IP Bullet 1280×960 1.2MP Zoom Bullet 4,9~49 51,6~6,2
E41A IP Bullet 1280×720 0.9MP Bullet 2,8~12 59,8~24,7
E41B IP Bullet 1280×720 0.9MP Bullet 2,8~12 59,8~24,7
E42 IP Bullet 2048×1536 3.1MP Bullet 3,3~12 74,0~22,0
E42A IP Bullet 2048×1536 3.1MP Bullet 2,8~12 70,5~28,2
E42B IP Bullet 2048×1536 3.1MP Bullet 2,8~12 70,5~28,2
E43 IP Bullet 2592×1944 5.0MP Bullet 3,3~12 78,0~22,0
E43A IP Bullet 2948×1944 5.7MP Bullet 2,8~12 69,2~28,2
E43B IP Bullet 2592×1944 5.0MP Bullet 2,8~12 69,2~28,2
E44 IP Bullet 1920×1080 2.1MP Bullet 2,8~12 92,5~35,9
E44A IP Bullet 1920×1080 2.1MP Bullet 2,8~12 92,5~35,9
E45 IP Bullet 1280×720 0.9MP Bullet 2,8~12 70,5~28,8
E45A IP Bullet 1280×720 0.9MP Bullet 2,8~12 70,5~28,8
E46 IP Bullet 2048×1536 3.1MP Bullet 2,8~12 70,5~28,8
E46A IP Bullet 2048×1536 3.1MP Bullet 2,8~12 70,5~28,8
E47 IP Bullet 1280×960 1.2MP Bullet 2,8~12 83~31,1
E48 IP Bullet 3648×2736 10.0MP Bullet 3,1~13.3 100,5~25,8
E51 IP Dome 1280×720 0.9MP Dome 2.8 77,5
E52 IP Dome 1280×720 0.9MP Dome 3.6 60,6
E53 IP Dome 2048×1536 3.1MP Dome 3.6 72,0
E54 IP Dome 2592×1944 5.0MP Dome 3.6 72,0
E56 IP Dome 2048×1536 3.1MP Dome 2,93 85,7
E57 IP Dome 1280×960 1.2MP Dome 3.6 77,9
E58 IP Dome 1920×1080 2.1MP Dome 3.6 87,5
E59 IP Dome 3648×2736 10.0MP Dome 3.6 101,4
E61 IP Dome 1280×720 0.9MP Dome 2,8~12 59,8~24,7
E610 IP Dome 3648×2736 10.0MP Dome 3,1~13.3 100,5~25,8
E616 IP Dome 2592×1944 5.0MP Zoom Dome 3,1~13.3 64,74~25,8
E617 IP Dome 3648×2736 10.0MP Zoom Dome 3,1~13.3 90,6~34,3
E618 IP Dome 2048×1536 3.1MP Zoom Dome 3,1~13.3 64,4~26,4
E61A IP Dome 1280×720 0.9MP Dome 2,8~12 59,8~24,7
E62 IP Dome 2048×1536 3.1MP Dome 2,8~12 70,5~28,2
E621 IP Dome 1280×960 1.2MP Zoom Dome 3,1~13.3 64,4~26,4
E62A IP Dome 2048×1536 3.1MP Dome 2,8~12 70,5~28,2
E63 IP Dome 2592×1944 5.0MP Dome 2,8~12 66,6~28,88
E63A IP Dome 2592×1944 5.0MP Dome 2,8~12 66,62~28,88
E64 IP Dome 1280×720 0.9MP Dome 2,8~12 60,1~24,3
E64A IP Dome 1280×720 0.9MP Dome 2,8~12 60,1~24,3
E65 IP Dome 2048×1536 3.1MP Dome 2,8~12 70,5~28,8
E65A IP Dome 2048×1536 3.1MP Dome 2,8~12 70,5~28,8
E66 IP Dome 1280×960 1.2MP Dome 2,8~12 83,0~31,1
E66A IP Dome 1280×960 1.2MP Dome 2,8~12 83,0~31,1
E67 IP Dome 1920×1080 2.1MP Dome 2,8~12 92,5~35,9
E67A IP Dome 1920×1080 2.1MP Dome 2,8~12 92,5~35,9
E68 IP Dome 1280×960 1.2MP Dome 2,8~12 83,0~31,1
E69 IP Dome 1920×1080 2.1MP Dome 2,8~12 92,5~35,9
E71 IP Dome 1280×720 0.9MP Dome 2,93 72,0
E710 IP Dome 2048×1536 3.1MP Dome 2.1 117,5
E71A IP Dome 1280×720 0.9MP Dome 2,93 72,0
E72 IP Dome 2048×1536 3.1MP Dome 2,93 83,3
E72A IP Dome 2048×1536 3.1MP Dome 2,93 83,3
E73 IP Dome 2592×1944 5.0MP Dome 2,93 82,3
E73A IP Dome 2592×1944 5.0MP Dome 2,93 82,3
E74 IP Dome 2048×1536 3.1MP Dome 2,93 85,7
E74A IP Dome 2048×1536 3.1MP Dome 2,93 85,7
E75 IP Dome 1280×960 1.2MP Dome 3.6 77,9
E77 IP Dome 3648×2736 10.0MP Dome 3.6 101,4
E78 IP Dome 1920×1080 2.1MP Dome 3.6 84,5
E79 IP Dome 2592×1944 5.0MP Dome 2.1 94,7
E81 IP Dome 1280×720 0.9MP Dome 2,8~12 59,8~24,7
E815 IP Dome 2592×1944 5.0MP Zoom Dome 3,1~13.3 64,74~25,8
E816 IP Dome 3648×2736 10.0MP Zoom Dome 3,1~13.3 90,6~34,3
E817 IP Dome 2048×1536 3.1MP Zoom Dome 3,1~13.3 64,4~26,4
E81A IP Dome 1280×720 0.9MP Dome 2,8~12 59,8~24,7
E82 IP Dome 2048×1536 3.1MP Dome 2,8~12 70,5~28,2
E822 IP Dome 1280×960 1.2MP Zoom Dome 3,1~13.3 64,4~26,4
E82A IP Dome 2048×1536 3.1MP Dome 2,8~12 70,5~28,2
E83 IP Dome 2592×1944 5.0MP Dome 2,8~12 69,2~28,2
E83A IP Dome 2592×1944 5.0MP Dome 2,8~12 69,2~28,2
E84 IP Dome 1920×1080 2.1MP Dome 2,8~12 92,5~35,9
E84A IP Dome 1920×1080 2.1MP Dome 2,8~12 92,5~35,9
E85 IP Dome 1280×720 0.9MP Dome 2,8~12 60,1~24,3
E85A IP Dome 1280×720 0.9MP Dome 2,8~12 60,1~24,3
E86 IP Dome 2048×1536 3.1MP Dome 2,8~12 70,5~28,8
E86A IP Dome 2048×1536 3.1MP Dome 2,8~12 70,5~28,8
E88 IP Dome 1280×960 1.2MP Dome 2,8~12 83,0~31,1
E89 IP Dome 3648×2736 10.0MP Dome 3,1~13.3 100,5~25,8
E91 IP Dome 1280×720 0.9MP Mini Dome 2,93 72,0
E911 IP Dome 2048×1536 3.1MP Mini Dome 2.1 117,5
E912 IP Dome 2592×1944 5.0MP Mini Dome 2.1 94,7
E913 IP Dome 2048×1536 3.1MP Mini Dome 1,9 126,4
E914 IP Dome 2592×1944 5.0MP Mini Fisheye Dome 1,27 184
E918 IP Dome 2048×1536 3.1MP Mini Dome 1,9 126,4
E918M IP Dome 2048×1536 3.1MP Mini Dome 1,9 126,4
E919 IP Dome 2048×1536 3.1MP Mini Fisheye Dome 1,19 189,7
E919M IP Dome 2048×1536 3.1MP Mini Fisheye Dome 1,19 189,7
E92 IP Dome 2048×1536 3.1MP Mini Dome 2,93 83,3
E920 IP Dome 2592×1944 5.0MP Mini Dome 1,9 126,9
E920M IP Dome 2592×1944 5.0MP Mini Dome 1,9 126,9
E921 IP Dome 2592×1944 5.0MP Mini Fisheye Dome 1.19 189,7
E921M IP Dome 2592×1944 5.0MP Mini Fisheye Dome 1.19 189,7
E922 IP Dome 3648×2736 10.0MP Mini Dome 3.6 101,4
E922M IP Dome 3648×2736 10.0MP Mini Dome 3.6 101,4
E923 IP Dome 3648×2736 10.0MP Mini Fisheye Dome 1,37 187,7
E923M IP Dome 3648×2736 10.0MP Mini Fisheye Dome 1,37 187,7
E924 IP Dome 2592×1944 5.0MP Mini Dome 2,93 82,3
E924M IP Dome 2592×1944 5.0MP Mini Dome 2,93 82,3
E925 IP Dome 2592×1944 5.0MP Mini Fisheye Dome 1.19 189,7
E925M IP Dome 2592×1944 5.0MP Mini Fisheye Dome 1.19 189,7
E926 IP Dome 3648×2736 10.0MP Mini Dome 3.6 101,4
E926M IP Dome 3648×2736 10.0MP Mini Dome 3.6 101,4
E927 IP Dome 3648×2736 10.0MP Mini Fisheye Dome 1,37 187,7
E927M IP Dome 3648×2736 10.0MP Mini Fisheye Dome 1,37 187,7
E928 IP Dome 2048×1536 3.1MP Mini Dome 2,93 85,7
E928M IP Dome 2048×1536 3.1MP Mini Dome 2,93 85,7
E929 IP Dome 2048×1536 3.1MP Mini Fisheye Dome 1,19 189,7
E929M IP Dome 2048×1536 3.1MP Mini Fisheye Dome 1,19 189,7
E93 IP Dome 2592×1944 5.0MP Mini Dome 1,9 126,9
E933 IP Dome 1920×1080 2.1MP Mini Dome 2.55 110,3
E933M IP Dome 1920×1080 2.1MP Mini Dome 2.55 110,3
E936 IP Dome 1920×1080 2.1MP Mini Dome 2.55 110,3
E936M IP Dome 1920×1080 2.1MP Mini Dome 2.55 110,3
E94 IP Dome 1280×960 1.2MP Mini Dome 3.6 77,3
E95 IP Dome 1920×1080 2.1MP Mini Dome 3.6 87,5
E96 IP Dome 2592×1944 5.0MP Mini Fisheye Dome 1.19 189,7
E97 IP Dome 3648×2736 10.0MP Mini Dome 3.6 101,4
E98 IP Dome 3648×2736 10.0MP Mini Fisheye Dome 1,37 187,7
E99M IP Dome 2048×1536 3.1MP Mini Dome 2.1 117,5
I24 IP Box 1280×720 0.9MP Zoom Box 4,3~129 65,6~2,07
I25 IP Box 1920×1080 2.1MP Zoom Box 4,3~129 65,6~2,07
I27 IP Box 2688×1520 4.1MP Zoom Box 4,3~129 58,9~2,11
I28 IP Box 1920×1080 2.1MP Zoom Box 4,5~148.5 69,3~3
