intelbras VMM 1000
description | Dome 960x480 0.5MP | |
manufacturer: intelbras | ||
Camera analogica veicular | ||
popularity | ||
WWW | https://www.intelbras.com/pt-br/camera-analog... |
VMM 1000 specifications
Key Features | Estimate camera Field of View |
connection | Analog | sensor format | 1/3" | aspect ratio name | 2:1 |
lens included | yes | lens changeable | no | lens type | fixed |
lens mount | no | max horizontal resolution | 960 | on board storage | no |
max FPS | 20 | temp min | -20°C | privacy zone | no |
alarm inputs | no | power supply | 12V DC | infrared | no |
day night | yes | motion detection | no | multi stream | no |
protection rating | ip66 | ONVIF | yes | audio | no |
max vertical resolution | 480 | WLAN | no | color | yes |
auto focus | no | lux rating | 0.005 | iris type | fixed |
PoE | no | sensor type | CMOS | temp max | 55°C |
Focal Length | 2.8mm |
Compare intelbras VMM 1000 with
JVSG Tools for Video Surveillance Design
Check intelbras VMM 1000 camera viewing angles, blind spots, DORI zones in our FREE online CCTV Lens Calculator
intelbras cameras similiar to VMM 1000
VMM 3005 Dome 960x480 0.5MP | VMM 3015 Dome 960x480 0.5MP | VMM 5008 Box 960x480 0.5MP |
intelbras VMM 1000 alternatives
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
Articles
Video Surveillance in Retail Store | Installing Security Cameras in Corridors |
Identification in CCTV | Perimeter video surveillance system |
time=0.0395090579987, stat=1:0.00528717041016,2:0.0342190265656