Bosch NBE-3502-AL vs IDIS TC-D1222WR
Bosch NBE-3502-AL | IDIS TC-D1222WR | |
camera type | Box 1920x1080 2.1MP | Dome 1920x1080 2.1MP |
product line | DINION IP 3000i IR | |
description | Fixed bullet camera 2MP HDR, Essential Video Analytics, 3.2-10 mm lens, IP66 and IK10 rated, integrated IR illuminator | HD-TVI Full HD WDR Vandal-Resistant IR Dome Camera |
popularity | ||
WWW | https://resource.boschsecurity... | https://www.idisglobal.com/ind... |
calculate |
Compare Features
connection | IP | Analog |
color | color | Dual |
day night | yes | yes |
iris type | dc-iris | auto |
lens included | yes | yes |
lens changeable | no | no |
lens type | vario | fixed |
lens mount | yes | no |
ONVIF | yes | no |
lux rating | 0.06 | 0.3 |
video analytics | yes | no |
sensor format | 1/2.8" | 1/2.8" |
max FPS | 30 | |
WLAN | no | no |
infrared | yes | yes |
audio | yes | no |
protection rating | ip66, ik10, outdoor | ip66 |
on board storage | microsd, iscsi, cloud | no |
privacy zone | yes | yes |
motion detection | yes | yes |
multi stream | yes | yes |
sensor type | CMOS | CMOS |
warranty | 60 | 36 |
pan range | 340 | |
tilt range | 83 | |
PoE | yes | no |
power supply | POE IEEE 802.3af / 802.3 at Type 1, Class 0 12 VDC | 12VDC / 24VAC |
power | 10.5 | 4.8 |
temp min | -30°C | -10°C |
temp max | 50°C | 50°C |
aspect ratio name | 16:9 | 16:9 |
sensors count | 1 | 1 |
auto focus | yes | no |
alarm inputs | yes | no |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.00711989402771