Bosch NBE-3502-AL vs IDIS DC-T4233WRX
Bosch NBE-3502-AL | IDIS DC-T4233WRX | |
camera type | Box 1920x1080 2.1MP | Bullet 1920x1080 2.1MP |
product line | DINION IP 3000i IR | ELSA |
description | Fixed bullet camera 2MP HDR, Essential Video Analytics, 3.2-10 mm lens, IP66 and IK10 rated, integrated IR illuminator | Full HD IR Bullet Camera |
popularity | ||
WWW | https://resource.boschsecurity... | https://www.idisglobal.com/ind... |
calculate |
Compare Features
connection | IP | IP |
color | color | Dual |
day night | yes | yes |
iris type | dc-iris | auto |
lens included | yes | yes |
lens changeable | no | no |
lens type | vario | vario |
lens mount | yes | no |
ONVIF | yes | yes |
lux rating | 0.06 | 0.1 |
video analytics | yes | no |
sensor format | 1/2.8" | 1/2.8" |
max FPS | 30 | |
WLAN | no | no |
infrared | yes | yes |
audio | yes | Full-dupex |
protection rating | ip66, ik10, outdoor | ip67, ik10 |
on board storage | microsd, iscsi, cloud | microsd |
privacy zone | yes | yes |
motion detection | yes | yes |
multi stream | yes | yes |
sensor type | CMOS | CMOS |
warranty | 60 | |
PoE | yes | class-3 |
power supply | POE IEEE 802.3af / 802.3 at Type 1, Class 0 12 VDC | 12VDC / PoE |
power | 10.5 | 14.52 |
temp min | -30°C | -20°C |
temp max | 50°C | 55°C |
aspect ratio name | 16:9 | 16:9 |
sensors count | 1 | 1 |
auto focus | yes | no |
alarm inputs | yes | yes |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.00734686851501