IDIS DC-E3212WRX (f=6.0) vs Samsung SCB-6001
IDIS DC-E3212WRX (f=6.0) | Samsung SCB-6001 | |
camera type | Bullet 1920x1080 2.1MP | Box 1920x1080 2.1MP |
product line | CITRIN | |
description | Full HD IR Bullet Camera | |
popularity | ||
WWW | https://www.idisglobal.com/ind... | |
calculate |
Compare Features
connection | IP | IP |
color | Dual | color |
day night | yes | yes |
iris type | fixed | p |
lens included | yes | yes |
lens changeable | no | no |
lens type | fixed | fixed |
lens mount | no | no |
ONVIF | yes | no |
lux rating | 0.006 | 0.1 |
video analytics | no | no |
sensor format | 1/3" | 1/3" |
max FPS | 30 | 30 |
WLAN | no | no |
infrared | yes | no |
audio | no | no |
protection rating | ip66 | indoor |
on board storage | no | no |
privacy zone | yes | no |
motion detection | yes | no |
multi stream | yes | no |
sensor type | CMOS | CMOS |
warranty | 36 | |
PoE | class-2 | no |
power supply | PoE | |
power | 4.27 | 6 |
temp min | -10°C | -10°C |
temp max | 50°C | 55°C |
aspect ratio name | 16:9 | 16:9 |
sensors count | 1 | 1 |
auto focus | no | yes |
alarm inputs | no | no |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.0181889533997