Axis M1045-LW vs IDIS DC-E3212WRX (f=6.0)
Axis M1045-LW | IDIS DC-E3212WRX (f=6.0) | |
camera type | Box 1920x1080 2.1MP | Bullet 1920x1080 2.1MP |
product line | M-line | CITRIN |
description | Wireless HDTV 1080p camera with edge storage and IR illumination | Full HD IR Bullet Camera |
popularity | ||
WWW | https://www.axis.com/find/prod... | https://www.idisglobal.com/ind... |
calculate |
Compare Features
connection | IP | IP |
color | color | Dual |
day night | yes | yes |
iris type | fixed | |
lens included | yes | yes |
lens changeable | no | no |
lens type | fixed | fixed |
lens mount | M12 | no |
ONVIF | yes | yes |
lux rating | 0.25 | 0.006 |
video analytics | yes | no |
sensor format | 1/3" | 1/3" |
max FPS | 30 | |
WLAN | yes | no |
infrared | yes | yes |
audio | no | no |
protection rating | ip66 | |
on board storage | yes | no |
privacy zone | yes | |
motion detection | yes | yes |
multi stream | yes | yes |
sensor type | CMOS | CMOS |
warranty | 36 | |
PoE | no | class-2 |
power supply | PoE | |
power | 4.4 | 4.27 |
temp min | -10°C | |
temp max | 40°C | 50°C |
aspect ratio name | 16:9 | 16:9 |
sensors count | 1 | 1 |
auto focus | no | |
alarm inputs | no | no |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.00757503509521