BOLID VCI-432 vs IDIS DC-D1323WHR
BOLID VCI-432 | IDIS DC-D1323WHR | |
camera type | Cube 2304x1536 3.5MP | Dome 2304x1296 3.0MP |
product line | OPAL | |
description | 3MP Full HD Vandal-Resistant IR Dome Camera | |
popularity | ||
WWW | https://bolid.ru/productioN/Ar... | https://www.idisglobal.com/ind... |
calculate |
Compare Features
connection | IP | IP |
color | color | Dual |
day night | yes | yes |
iris type | vario | auto |
lens included | yes | yes |
lens changeable | no | no |
lens type | fixed | fixed |
lens mount | no | no |
ONVIF | yes | yes |
lux rating | 0.78 | 0.1 |
video analytics | no | no |
sensor format | 1/3" | 1/3" |
max FPS | 30 | 30 |
WLAN | no | no |
infrared | no | yes |
audio | Mic | Full-dupex |
protection rating | ip66 | |
on board storage | microsd | microsd |
privacy zone | yes | yes |
motion detection | yes | yes |
multi stream | yes | yes |
sensor type | CMOS | CMOS |
warranty | 36 | |
pan range | 334 | |
tilt range | 80 | |
PoE | yes | class-2 |
power supply | DC12V, PoE | 12VDC / PoE |
power | 4.85 | 19.2 |
temp min | -10°C | -40°C |
temp max | 45°C | 50°C |
aspect ratio name | 3:2 | 16:9 |
sensors count | 1 | 1 |
auto focus | no | no |
alarm inputs | yes | yes |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.0197150707245