ABUS HDCC63550 vs IDIS DC-D1323WHR
ABUS HDCC63550 | IDIS DC-D1323WHR | |
camera type | Bullet 1920x1536 2.9MP | Dome 2304x1296 3.0MP |
product line | OPAL | |
description | Analog HD 3MPx Tube (2.8-12mm) | 3MP Full HD Vandal-Resistant IR Dome Camera |
popularity | ||
WWW | http://www.abus.com/eng/Archiv... | https://www.idisglobal.com/ind... |
calculate |
Compare Features
connection | Analog | IP |
optical zoom | 4.2 | |
color | color | Dual |
day night | yes | yes |
iris type | zoom | auto |
lens included | yes | yes |
lens changeable | no | no |
lens type | zoom | fixed |
lens mount | no | no |
ONVIF | no | yes |
lux rating | 0.1 | 0.1 |
video analytics | no | no |
sensor format | 1/3" | 1/3" |
max FPS | 18 | 30 |
WLAN | no | no |
infrared | yes | yes |
audio | Full-dupex | |
protection rating | ip67 | ip66 |
on board storage | no | microsd |
privacy zone | no | yes |
motion detection | no | yes |
multi stream | no | yes |
sensor type | CMOS | CMOS |
warranty | 36 | |
pan range | 334 | |
tilt range | 80 | |
PoE | no | class-2 |
power supply | 12 V DC ± 15% | 12VDC / PoE |
power | 19.2 | |
temp min | -40°C | -40°C |
temp max | 60°C | 50°C |
aspect ratio name | 16:9 | |
sensors count | 1 | 1 |
auto focus | yes | no |
alarm inputs | no | yes |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.00842905044556