Bosch NAI-90022-AAA vs IDIS DC-D1212R
Bosch NAI-90022-AAA | IDIS DC-D1212R | |
camera type | Bullet 1920x1080 2.1MP | Dome 1920x1080 2.1MP |
product line | DINION IP imager 9000 HD | OPAL |
description | DINION IP imager 9000 HD | Full HD IR Dome Camera |
popularity | ||
WWW | http://resource.boschsecurity.... | https://www.idisglobal.com/ind... |
calculate |
Compare Features
connection | IP | IP |
color | color | Dual |
day night | yes | yes |
iris type | sr-iris | fixed |
lens included | yes | yes |
lens changeable | no | no |
lens type | vario | fixed |
lens mount | yes | no |
ONVIF | yes | yes |
lux rating | 0.4 | 0.2 |
video analytics | yes | no |
sensor format | 1/2.7" | 1/2.7" |
max FPS | 30 | |
WLAN | no | no |
infrared | yes | yes |
audio | yes | no |
protection rating | ip66, ik10, outdoor | |
on board storage | microsd, iscsi, cloud | no |
privacy zone | yes | yes |
motion detection | yes | yes |
multi stream | yes | yes |
sensor type | CMOS | CMOS |
warranty | 60 | 36 |
pan range | 360 | 334 |
tilt range | 75 | |
PoE | poe++ | class-2 |
power supply | 24VAC | PoE |
power | 4.8 | |
temp min | -10°C | -10°C |
temp max | 50°C | 50°C |
aspect ratio name | 16:9 | 16:9 |
sensors count | 1 | 1 |
auto focus | yes | no |
alarm inputs | yes | no |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.00906991958618