Bosch NDS-5704-F360LE vs IDIS DC-B1803
Bosch NDS-5704-F360LE | IDIS DC-B1803 | |
camera type | Fisheye 3008x3008 9.0MP | Box 3840x2160 8.3MP |
product line | FLEXIDOME panoramic 5100i IR | GARNET |
description | FLEXIDOME panoramic 5100i IR 12MP 360є IR IP66 | 4K Ultra HD Box Camera |
popularity | ||
WWW | https://commerce.boschsecurity... | https://www.idisglobal.com/ind... |
calculate |
Compare Features
connection | IP | IP |
color | color | Dual |
day night | yes | yes |
iris type | fixed iris | auto |
lens included | yes | no |
lens changeable | no | yes |
lens type | fisheye | vario |
lens mount | no | no |
ONVIF | yes | yes |
lux rating | 0.4 | |
video analytics | yes | no |
sensor format | 1/2.3" | 1/2.3" |
max FPS | 30 | 60 |
WLAN | no | no |
infrared | yes | no |
audio | yes | Mic |
protection rating | ip66, ik10, outdoor | |
on board storage | microsd, iscsi, cloud | microsd |
privacy zone | yes | yes |
motion detection | yes | yes |
multi stream | yes | yes |
sensor type | CMOS | CMOS |
warranty | 60 | 36 |
pan range | 360 | |
tilt range | 360 | |
PoE | yes | class-3 |
power supply | 12V DC, 24V AC, PoE | 12VDC / PoE |
power | 8.4 | |
temp min | -40°C | -10°C |
temp max | 55°C | 50°C |
aspect ratio name | 16:9 | |
sensors count | 1 | 1 |
auto focus | no | no |
alarm inputs | yes | yes |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.00783109664917