Bosch NAI-90022-AAA vs IDIS DC-B1203
Bosch NAI-90022-AAA | IDIS DC-B1203 | |
camera type | Bullet 1920x1080 2.1MP | Box 1920x1080 2.1MP |
product line | DINION IP imager 9000 HD | OPAL |
description | DINION IP imager 9000 HD | Full HD Box Camera |
popularity | ||
WWW | http://resource.boschsecurity.... | https://www.idisglobal.com/ind... |
calculate |
Compare Features
connection | IP | IP |
color | color | Dual |
day night | yes | yes |
iris type | sr-iris | auto |
lens included | yes | no |
lens changeable | no | yes |
lens type | vario | vario |
lens mount | yes | no |
ONVIF | yes | yes |
lux rating | 0.4 | 0.08 |
video analytics | yes | no |
sensor format | 1/2.7" | 1/2.7" |
max FPS | 30 | |
WLAN | no | no |
infrared | yes | no |
audio | yes | Mic |
protection rating | ip66, ik10, outdoor | |
on board storage | microsd, iscsi, cloud | microsd |
privacy zone | yes | yes |
motion detection | yes | yes |
multi stream | yes | yes |
sensor type | CMOS | CMOS |
warranty | 60 | 36 |
pan range | 360 | |
PoE | poe++ | class-2 |
power supply | 24VAC | 12VDC / PoE |
power | 4.8 | |
temp min | -10°C | -10°C |
temp max | 50°C | 50°C |
aspect ratio name | 16:9 | 16:9 |
sensors count | 1 | 1 |
auto focus | yes | no |
alarm inputs | yes | yes |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.00831699371338