Bosch NBN-40012 vs IDIS DC-B1103
Bosch NBN-40012 | IDIS DC-B1103 | |
camera type | Box 1280x720 0.9MP | Box 1280x720 0.9MP |
product line | advantage line | OPAL |
description | DINION IP 4000 HD | HD Box Camera |
popularity | ||
WWW | https://www.idisglobal.com/ind... | |
calculate |
Compare Features
connection | IP | IP |
color | color | Dual |
day night | yes | yes |
iris type | auto | auto |
lens included | no | no |
lens changeable | yes | yes |
lens type | fisheye-equidistant | vario |
lens mount | no | no |
ONVIF | no | yes |
lux rating | 0.08 | |
video analytics | no | no |
sensor format | 1/2.7" | 1/2.7" |
max FPS | 30 | 30 |
WLAN | no | no |
infrared | no | no |
audio | no | Mic |
on board storage | no | microsd |
privacy zone | no | yes |
motion detection | no | yes |
multi stream | no | yes |
sensor type | N/A | CMOS |
warranty | 36 | |
PoE | yes | class-2 |
power supply | 12VDC / PoE | |
power | 4.8 | |
temp min | -10°C | |
temp max | 50°C | |
aspect ratio name | 16:9 | |
sensors count | 1 | 1 |
auto focus | no | no |
alarm inputs | no | yes |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.00817203521729