Avigilon 1.0-H3-B3 vs IDIS DC-B1101
Avigilon 1.0-H3-B3 | IDIS DC-B1101 | |
camera type | Box 1280x720 0.9MP | Box 1280x720 0.9MP |
product line | OPAL | |
description | Day/Night H.264 HD Camera | HD Box Camera |
popularity | ||
WWW | https://www.idisglobal.com/ind... | |
calculate |
Compare Features
connection | IP | IP |
color | color | Dual |
day night | yes | yes |
iris type | auto | |
lens included | yes | no |
lens changeable | no | yes |
lens type | vario | vario |
lens mount | no | no |
ONVIF | yes | yes |
lux rating | 0.4 | 0.7 |
video analytics | no | |
sensor format | 1/2.7" | 1/2.7" |
max FPS | 30 | 30 |
WLAN | no | |
infrared | no | |
audio | no | |
on board storage | sd/sdhc/sdxc | no |
privacy zone | yes | yes |
motion detection | yes | yes |
multi stream | yes | |
sensor type | CMOS | CMOS |
warranty | 36 | |
PoE | yes | class-2 |
power supply | VDC: 12 V +/- 10%; VAC: 24 V +/- 10%; PoE: IEEE802.3af Class | 12VDC / PoE |
power | 6 | 4.8 |
temp min | -10°C | -10°C |
temp max | 50°C | 50°C |
aspect ratio name | 16:9 | 16:9 |
sensors count | 1 | 1 |
auto focus | no | |
alarm inputs | yes | no |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.018406867981