Dahua DH-IPC-PFW8601-A180 vs Honeywell HBW4PGR1
Dahua DH-IPC-PFW8601-A180 | Honeywell HBW4PGR1 | |
camera type | Multisensor 4096x832 3.4MP | Bullet 2688x1520 4.1MP |
product line | IPC | Performance |
description | 4MP Network Bullet Camera, TDN, WDR 120dB, 1/2.8” CMOS, 4mm, 2 IR LEDs, H.265+, PoE, IP66 | |
popularity | ||
WWW | https://www.dahuasecurity.com/... | https://www.security.honeywell... |
calculate |
Compare Features
connection | IP | IP |
color | color | color |
day night | yes | yes |
iris type | auto | |
lens included | yes | yes |
lens changeable | no | no |
lens type | fixed | fixed |
lens mount | no | no |
ONVIF | yes | yes |
lux rating | 0.007 | 0.018 |
video analytics | yes | |
sensor format | 1/2.8" | 1/2.8" |
max FPS | 25 | 30 |
WLAN | no | no |
infrared | yes | yes |
audio | Full-duplex | in/out |
protection rating | ip67, ik10 | ip66 |
on board storage | microsd | yes |
privacy zone | yes | yes |
motion detection | yes | yes |
multi stream | yes | yes |
sensor type | CMOS | |
pan range | 180 | |
PoE | yes | yes |
power supply | AC24V, PoE+ (802.3at)(Class 4) | 12VDC |
power | 23 | 5.2 |
temp min | -40°C | -30°C |
temp max | 60°C | 60°C |
aspect ratio name | 10:2 | 16:9 |
is multisensor | yes | |
sensors count | 3 | 1 |
auto focus | no | no |
alarm inputs | yes | yes |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.0066831111908