Dahua DH-IPC-HFW5242H-ZE-MF vs Hikvision DS-2TD8166-150ZE2F/V2
Dahua DH-IPC-HFW5242H-ZE-MF | Hikvision DS-2TD8166-150ZE2F/V2 | |
camera type | Bullet 1920x1080 2.1MP | PTZ,Thermal 1920x1080 2.1MP |
product line | WizMind Series | Thermal Camera |
description | Vari-focal Bullet WizMind Network Camera | Thermal & Optical Bi-spectrum Network Stable PTZ Camera |
popularity | ||
WWW | https://www.dahuasecurity.com/... | https://www.hikvision.com/en/p... |
calculate |
Compare Features
connection | IP | IP |
optical zoom | 62 | |
color | color | color |
day night | yes | yes |
iris type | auto | fixed |
lens included | yes | yes |
lens changeable | no | yes |
lens type | vario | zoom |
lens mount | no | no |
ONVIF | yes | yes |
lux rating | 0.003 | 0.005 |
video analytics | yes | yes |
sensor format | 1/1.8" | 1/1.8" |
max FPS | 60 | 30 |
WLAN | no | no |
infrared | yes | yes |
audio | Full-duplex | yes |
protection rating | ip67, ik10 | ip66 |
on board storage | microsd | sd |
privacy zone | yes | yes |
motion detection | yes | yes |
multi stream | yes | yes |
sensor type | CMOS | CMOS |
pan range | 360 | |
tilt range | 90 | |
PoE | yes | no |
power supply | DC 12 V ±30%;PoE (802.3af);ePoE | 48V DC/5A, 220W |
power | 11.6 | 220 |
temp min | -30°C | -40°C |
temp max | 60°C | 60°C |
aspect ratio name | 16:9 | 16:9 |
is multisensor | yes | |
sensors count | 1 | 2 |
auto focus | no | no |
alarm inputs | yes | yes |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.0167059898376