Hikvision DS-2DE1A400W-DE3 vs Reolink Duo
Hikvision DS-2DE1A400W-DE3 | Reolink Duo | |
camera type | PTZ 2560x1440 3.7MP | Bullet 2560x1440 3.7MP |
product line | Dual-Lens | |
description | 2K 4MP Twin Lenses (Duo 4G;Duo PoE;Duo WiFi optional) | |
popularity | ||
WWW | https://www.hikvision.com/en/P... | https://reolink.com/product/re... |
calculate |
Compare Features
connection | IP | IP |
color | color | color |
day night | yes | yes |
iris type | auto | |
lens included | yes | yes |
lens changeable | yes | no |
lens type | zoom | fixed |
lens mount | no | no |
ONVIF | yes | no |
lux rating | 0.005 | |
video analytics | yes | |
sensor format | 1/3" | 1/3" |
max FPS | 30 | 25 |
WLAN | no | yes |
infrared | no | yes |
audio | Full-duplex | Full-duplex |
protection rating | ip66 | ip66 |
on board storage | other | microsd |
privacy zone | yes | |
motion detection | yes | yes |
multi stream | yes | yes |
sensor type | CMOS | CMOS |
pan range | 330 | 180 |
tilt range | 90 | |
PoE | yes | yes |
power supply | DC&PoE | DC 12V;POE (IEEE 802.3af) |
power | 12 | 15 |
temp min | -10°C | -10°C |
temp max | 55°C | 55°C |
aspect ratio name | 16:9 | 16:9 |
is multisensor | yes | |
sensors count | 1 | 2 |
auto focus | yes | no |
alarm inputs | no | no |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.0167920589447