BOLID VCG-812 vs Hikvision DS-2CV2U01(E)FD-IW
BOLID VCG-812 | Hikvision DS-2CV2U01(E)FD-IW | |
camera type | Dome 1280x720 0.9MP | Cube 1280x720 0.9MP |
product line | ||
description | ||
popularity | ||
WWW | https://bolid.ru/productioN/Ar... | https://www.hikvision.com/en/P... |
calculate |
Compare Features
connection | Analog | IP |
color | color | color |
day night | yes | yes |
iris type | vario | |
lens included | yes | yes |
lens changeable | no | no |
lens type | fixed | fixed |
lens mount | no | M12 |
ONVIF | no | yes |
lux rating | 0.05 | |
video analytics | no | |
sensor format | 1/4" | 1/4" |
max FPS | 30 | 30 |
WLAN | no | yes |
infrared | yes | yes |
audio | no | |
protection rating | ip67 | indoor |
on board storage | no | |
privacy zone | no | yes |
motion detection | no | yes |
multi stream | no | |
sensor type | CMOS | CMOS |
PoE | no | no |
power supply | DC12V | DC 5V ± 10 % |
power | 2.8 | 4.5 |
temp min | -50°C | -10°C |
temp max | 60°C | 40°C |
aspect ratio name | 16:9 | 16:9 |
sensors count | 1 | 1 |
auto focus | no | |
alarm inputs | no | no |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.00774788856506