ActiveCam AC-D2111IR3W vs Hikvision DS-2CD7264FWD-EIZ
ActiveCam AC-D2111IR3W | Hikvision DS-2CD7264FWD-EIZ | |
camera type | Bullet 1280x960 1.2MP | Dome 1280x1024 1.3MP |
product line | SMART HOME | |
description | ||
popularity | ||
WWW | https://www.dssl.ru/products/a... | |
calculate |
Compare Features
connection | IP | IP |
color | color | |
day night | yes | |
iris type | auto | |
lens included | yes | yes |
lens changeable | no | |
lens type | fixed | fixed |
lens mount | no | no |
ONVIF | yes | no |
video analytics | yes | |
sensor format | 1/3" | 1/3" |
max FPS | 25 | 30 |
WLAN | no | |
infrared | yes | yes |
audio | no | |
protection rating | ip66 | ip66 |
on board storage | microsd | other |
privacy zone | no | |
motion detection | no | |
multi stream | no | |
sensor type | CMOS | CMOS |
warranty | 36 | |
PoE | no | yes |
power supply | DC5V | |
power | 12 | |
temp min | -40°C | -10°C |
temp max | 60°C | 60°C |
sensors count | 1 | 1 |
auto focus | yes | |
alarm inputs | no |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.00673294067383