Dahua DH-HAC-PFW3601-A180 vs Hikvision DS-2CD6924F-IS
Dahua DH-HAC-PFW3601-A180 | Hikvision DS-2CD6924F-IS | |
camera type | Bullet 3840x2160 8.3MP | 4096x1800 7.4MP |
product line | HDCVI | |
description | Outdoor HDCVI camera | |
popularity | ||
WWW | https://www.dahuasecurity.com/... | https://us.hikvision.com/en/pr... |
calculate |
Compare Features
connection | Analog | |
color | color | color |
day night | yes | |
iris type | fixed | |
lens included | yes | |
lens changeable | no | |
lens type | fisheye | |
lens mount | no | no |
ONVIF | yes | |
lux rating | 5 | |
video analytics | no | |
sensor format | 1/2.8" | 1/2.8" |
max FPS | 15 | |
WLAN | no | |
infrared | yes | |
audio | yes | |
protection rating | ip67, ik10 | |
on board storage | no | |
privacy zone | no | |
motion detection | no | |
multi stream | no | |
sensor type | CMOS | |
pan range | 180 | 180 |
tilt range | 86.7 | |
PoE | no | |
power supply | 12V DC ±25% | |
power | 22 | 25 |
temp min | -30°C | |
temp max | 60°C | |
aspect ratio name | 9:4 | |
is multisensor | yes | yes |
sensors count | 3 | 4 |
auto focus | no | |
alarm inputs | yes |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.00701212882996