Dahua DH-IPC-HFW5242H-ZE-MF vs
Dahua DH-IPC-HFW5242H-ZE-MF | ||
camera type | Bullet 1920x1080 2.1MP | x 0.0MP |
product line | WizMind Series | |
description | Vari-focal Bullet WizMind Network Camera | |
popularity | ||
WWW | https://www.dahuasecurity.com/... | |
calculate |
Compare Features
connection | IP | |
color | color | |
day night | yes | |
iris type | auto | |
lens included | yes | |
lens changeable | no | |
lens type | vario | |
lens mount | no | |
ONVIF | yes | |
lux rating | 0.003 | |
video analytics | yes | |
sensor format | 1/1.8" | |
max FPS | 60 | |
WLAN | no | |
infrared | yes | |
audio | Full-duplex | |
protection rating | ip67, ik10 | |
on board storage | microsd | |
privacy zone | yes | |
motion detection | yes | |
multi stream | yes | |
sensor type | CMOS | |
PoE | yes | |
power supply | DC 12 V ±30%;PoE (802.3af);ePoE | |
power | 11.6 | |
temp min | -30°C | |
temp max | 60°C | |
aspect ratio name | 16:9 | |
sensors count | 1 | |
auto focus | no | |
alarm inputs | yes |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.0274660587311