Bosch FCS-8000-VFD-B vs Hikvision DS-2CD6426F-50
Bosch FCS-8000-VFD-B | Hikvision DS-2CD6426F-50 | |
camera type | Bullet 1920x1080 2.1MP | Modular 1920x1080 2.1MP |
product line | AVIOTEC | |
description | Fast and secure identification of smoke and flames by video-based fire detection. | |
popularity | ||
WWW | https://resources-boschsecurit... | https://www.hikvision.com/en/P... |
calculate |
Compare Features
connection | IP | IP |
color | color | color |
day night | yes | yes |
iris type | auto | |
lens included | yes | yes |
lens changeable | no | no |
lens type | vario | fixed |
lens mount | CS | M12 |
ONVIF | yes | yes |
video analytics | no | |
sensor format | 1/1.8" | 1/1.8" |
max FPS | 30 | 30 |
WLAN | yes | no |
infrared | no | yes |
audio | Full-duplex | |
protection rating | ip67 | ip66 |
on board storage | no | |
privacy zone | yes | no |
motion detection | no | yes |
multi stream | yes | |
sensor type | CMOS | CMOS |
warranty | 60 | |
PoE | yes | no |
power supply | 12V DC, 24V AC, PoE | 12 VDC ± 10% |
power | 9 | 7.5 |
temp min | -20°C | -30°C |
temp max | 50°C | 60°C |
aspect ratio name | 16:9 | 16:9 |
sensors count | 1 | 1 |
auto focus | no | |
alarm inputs | yes | yes |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.0311670303345