Bosch NDE-8512-RXT vs Hikvision DS-2CD6026FHWD-A
Bosch NDE-8512-RXT | Hikvision DS-2CD6026FHWD-A | |
camera type | PTRZ 1920x1080 2.1MP | Box 1920x1080 2.1MP |
product line | FLEXIDOME IP starlight 8000i - X series | |
description | FLEXIDOME IP 8000i X series 2MP HDR X 12-40mm PTRZ IP66 | |
popularity | ||
WWW | https://resources-boschsecurit... | https://www.hikvision.com/en/P... |
calculate |
Compare Features
connection | IP | IP |
color | color | color |
day night | yes | yes |
iris type | auto | auto |
lens included | yes | no |
lens changeable | no | yes |
lens type | vario | fixed |
lens mount | no | no |
ONVIF | yes | yes |
lux rating | 0.0026 | 0.001 |
video analytics | yes | yes |
sensor format | 1/1.8" | 1/1.8" |
max FPS | 60 | 60 |
WLAN | no | no |
infrared | no | no |
audio | yes | Full-duplex |
protection rating | ip66, ik10+, outdoor | indoor |
on board storage | microsd | other |
privacy zone | yes | no |
motion detection | yes | yes |
multi stream | yes | no |
sensor type | CMOS | CMOS |
warranty | 60 | 36 |
pan range | 360 | |
tilt range | 93.5 | |
PoE | yes | yes |
power supply | 12V DC, 24V AC, PoE | 24 V AC ± 10%, 12 V DC ± 10%, PoE (802.3af) |
power | 9 | |
temp min | -50°C | -30°C |
temp max | 60°C | 60°C |
aspect ratio name | 16:9 | 16:9 |
sensors count | 1 | 1 |
auto focus | yes | yes |
alarm inputs | yes | yes |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.0241649150848