Bosch FCS-8000-VFD-B vs
Bosch FCS-8000-VFD-B | ||
camera type | Bullet 1920x1080 2.1MP | x 0.0MP |
product line | AVIOTEC | |
description | Fast and secure identification of smoke and flames by video-based fire detection. | |
popularity | ||
WWW | https://resources-boschsecurit... | |
calculate |
Compare Features
connection | IP | |
color | color | |
day night | yes | |
iris type | auto | |
lens included | yes | |
lens changeable | no | |
lens type | vario | |
lens mount | CS | |
ONVIF | yes | |
video analytics | no | |
sensor format | 1/1.8" | |
max FPS | 30 | |
WLAN | yes | |
infrared | no | |
audio | Full-duplex | |
protection rating | ip67 | |
on board storage | no | |
privacy zone | yes | |
motion detection | no | |
multi stream | yes | |
sensor type | CMOS | |
warranty | 60 | |
PoE | yes | |
power supply | 12V DC, 24V AC, PoE | |
power | 9 | |
temp min | -20°C | |
temp max | 50°C | |
aspect ratio name | 16:9 | |
sensors count | 1 | |
auto focus | no | |
alarm inputs | yes |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.00628399848938