Hikvision DS-2CD2T87G2P-LSU/SL vs Hikvision DS-2CD4665F-IZH(S)
Hikvision DS-2CD2T87G2P-LSU/SL | Hikvision DS-2CD4665F-IZH(S) | |
camera type | Multisensor 5120x1440 7.4MP | Bullet 3072x2048 6.3MP |
product line | Pro Series with ColorVu | |
description | Panoramic Fixed Bullet Network Camera (4 mm) | |
popularity | ||
WWW | https://www.hikvision.com/en/p... | https://www.hikvision.com/en/P... |
calculate |
Compare Features
connection | IP | IP |
color | color | color |
day night | yes | yes |
iris type | fixed | |
lens included | yes | yes |
lens changeable | no | no |
lens type | fixed | fixed |
lens mount | M16 | no |
ONVIF | no | yes |
lux rating | 0.0005 | |
sensor format | 1/1.8" | 1/1.8" |
max FPS | 20 | 30 |
WLAN | no | no |
infrared | no | yes |
audio | Full-duplex | |
protection rating | ip67 | ip66 |
on board storage | microsd | |
privacy zone | no | |
motion detection | yes | yes |
multi stream | yes | |
sensor type | CMOS | CMOS |
pan range | 180 | |
PoE | yes | yes |
power supply | DC 12 V ±25%;PoE (802.3af.Class 3) | 24 V AC ± 10%, PoE (802.3at) |
power | 10.5 | 24 |
temp min | -30°C | -40°C |
temp max | 60°C | 60°C |
aspect ratio name | 7:2 | 3:2 |
is multisensor | yes | |
sensors count | 2 | 1 |
auto focus | no | |
alarm inputs | yes | yes |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.0184640884399