ABUS HDCC43500 vs Hikvision DS-2CD4332FWD-IZHS
ABUS HDCC43500 | Hikvision DS-2CD4332FWD-IZHS | |
camera type | Bullet 1920x1536 2.9MP | Dome 2048x1536 3.1MP |
product line | ||
description | Analog HD 3MPx Mini Tube (3.6 mm) | |
popularity | ||
WWW | http://www.abus.com/eng/Archiv... | |
calculate |
Compare Features
connection | Analog | IP |
color | color | color |
day night | yes | yes |
iris type | fixed | auto |
lens included | yes | yes |
lens changeable | no | no |
lens type | fixed | fixed |
lens mount | no | no |
ONVIF | no | yes |
lux rating | 0.1 | |
video analytics | no | yes |
sensor format | 1/3" | 1/3" |
max FPS | 18 | 20 |
WLAN | no | no |
infrared | yes | yes |
audio | Full-duplex | |
protection rating | ip67 | ip66 |
on board storage | no | other |
privacy zone | no | no |
motion detection | no | no |
multi stream | no | no |
sensor type | CMOS | CMOS |
warranty | 36 | |
PoE | no | yes |
power supply | 12 V DC ± 15% | |
power | 13 | |
temp min | -40°C | -40°C |
temp max | 60°C | 60°C |
sensors count | 1 | 1 |
auto focus | no | yes |
alarm inputs | no | yes |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.00754880905151