ABUS TVIP61560 vs Hikvision DS-2CD4212F-IH
ABUS TVIP61560 | Hikvision DS-2CD4212F-IH | |
camera type | Bullet 1280x960 1.2MP | Bullet 1280x1024 1.3MP |
product line | ||
description | 1MPx Wi-Fi mini tube camera | |
popularity | ||
WWW | www.abus.com/product/TVIP61560 | |
calculate |
Compare Features
connection | IP | IP |
color | color | color |
day night | yes | yes |
iris type | fixed | auto |
lens included | yes | yes |
lens changeable | no | no |
lens type | fixed | fixed |
lens mount | no | no |
ONVIF | yes | yes |
video analytics | no | yes |
sensor format | 1/3" | 1/3" |
max FPS | 30 | 30 |
WLAN | yes | no |
infrared | yes | yes |
audio | no | |
protection rating | ip66 | ip66 |
on board storage | microsd | other |
privacy zone | yes | no |
motion detection | yes | no |
multi stream | yes | no |
sensor type | CMOS | CMOS |
warranty | 36 | |
PoE | yes | yes |
power supply | 12 V DC ± 10%, PoE (802.3af) | |
power | 12 | |
temp min | -20°C | -40°C |
temp max | 50°C | 60°C |
sensors count | 1 | 1 |
auto focus | yes | |
alarm inputs | no |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.00742101669312