Hikvision DS-2CD4132FWD-IZ vs Reolink Duo
Hikvision DS-2CD4132FWD-IZ | Reolink Duo | |
camera type | Dome 2048x1536 3.1MP | Bullet 2560x1440 3.7MP |
product line | Dual-Lens | |
description | 2K 4MP Twin Lenses (Duo 4G;Duo PoE;Duo WiFi optional) | |
popularity | ||
WWW | https://reolink.com/product/re... | |
calculate |
Compare Features
connection | IP | IP |
color | color | color |
day night | yes | yes |
iris type | auto | |
lens included | yes | yes |
lens changeable | no | no |
lens type | fixed | fixed |
lens mount | no | no |
ONVIF | yes | no |
video analytics | yes | |
sensor format | 1/3" | 1/3" |
max FPS | 20 | 25 |
WLAN | no | yes |
infrared | yes | yes |
audio | Full-duplex | Full-duplex |
protection rating | indoor | ip66 |
on board storage | other | microsd |
privacy zone | no | |
motion detection | no | yes |
multi stream | no | yes |
sensor type | CMOS | CMOS |
warranty | 36 | |
pan range | 180 | |
PoE | yes | yes |
power supply | DC 12V;POE (IEEE 802.3af) | |
power | 12 | 15 |
temp min | -30°C | -10°C |
temp max | 60°C | 55°C |
aspect ratio name | 16:9 | |
is multisensor | yes | |
sensors count | 1 | 2 |
auto focus | yes | no |
alarm inputs | yes | no |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.0092921257019