GeoVision GV-EBL5101
description | Bullet 2592x1944 5.0MP | |
manufacturer: GeoVision | ||
5MP H.264 Low Lux WDR IR Bullet IP Camera | ||
popularity | ||
WWW | http://www.geovision.com.tw/product/GV-EBL510... |
GV-EBL5101 specifications
Key Features | Estimate camera Field of View |
connection | IP | sensor format | 1/3.2" | lens included | yes |
lens changeable | yes | lens type | vario | max FPS | 30 |
ONVIF | yes | sensor type | CMOS | multi stream | yes |
lens mount | M14 | temp min | -20°C | on board storage | microsd |
WLAN | no | iris type | auto | motion detection | yes |
day night | yes | privacy zone | yes | infrared | yes |
PoE | yes | audio | Full-duplex | video analytics | no |
auto focus | no | power | 9.5 | temp max | 50°C |
max vertical resolution | 1944 | color | color | power supply | 12V DC, PoE |
lux rating | 0.12 | max horizontal resolution | 2592 | Focal Length | 2.8..12mm |
protection rating | ip67 | alarm inputs | yes |
Compare GeoVision GV-EBL5101 with
JVSG Tools for Video Surveillance Design
Check GeoVision GV-EBL5101 camera viewing angles, blind spots, DORI zones in our FREE online CCTV Lens Calculator
GeoVision cameras similiar to GV-EBL5101
EVD5100 Dome 2592x1944 5.0MP | GV-EFD5101 Dome 2592x1944 5.0MP | GV-EVD5100 Dome 2592x1944 5.0MP |
GeoVision GV-EBL5101 alternatives
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
Articles
Video Surveillance in Retail Store | Installing Security Cameras in Corridors |
Identification in CCTV | Perimeter video surveillance system |
time=0.0473210811615, stat=1:0.00727701187134,2:0.0400400161743