Dahua DH-IPC-HFW2831S-S-S2 vs Reolink Duo 2
Dahua DH-IPC-HFW2831S-S-S2 | Reolink Duo 2 | |
camera type | Bullet 3840x2160 8.3MP | Bullet 4608x1728 8.0MP |
product line | Lite Series | Dual-Lens |
description | 8MP Lite IR Fixed-focal Bullet Network Camera | Panoramic Camera with Dual-Lens (Duo 2 PoE;Duo 2 WiFi optional) |
popularity | ||
WWW | https://www.dahuasecurity.com/... | https://reolink.com/product/re... |
calculate |
Compare Features
connection | IP | IP |
color | color | color |
day night | yes | yes |
iris type | auto | |
lens included | yes | yes |
lens changeable | no | no |
lens type | fixed | fixed |
lens mount | no | no |
ONVIF | yes | no |
lux rating | 0.009 | |
video analytics | yes | |
sensor format | 1/2.7" | 1/2.7" |
max FPS | 15 | 20 |
WLAN | yes | yes |
infrared | yes | yes |
audio | no | Full-duplex |
protection rating | ip67 | ip66 |
on board storage | microsd | microsd |
privacy zone | yes | |
motion detection | yes | yes |
multi stream | yes | yes |
sensor type | CMOS | CMOS |
pan range | 180 | |
PoE | yes | yes |
power supply | 12V DC/PoE (802.3af) | DC 12V;POE (IEEE 802.3af) |
power | 5.5 | 12 |
temp min | -40°C | -10°C |
temp max | 60°C | 55°C |
aspect ratio name | 16:9 | 5:2 |
is multisensor | yes | |
sensors count | 1 | 2 |
auto focus | yes | no |
alarm inputs | yes | no |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.00887894630432