ACTi TCM-4301 vs Beward B1510DMR
ACTi TCM-4301 | Beward B1510DMR | |
camera type | Cube 1280x1024 1.3MP | Dome 1280x960 1.2MP |
product line | B series | |
description | Cube | |
popularity | ||
WWW | https://www.acti.com/product/A... | https://www.beward.ru/katalog/... |
calculate |
Compare Features
connection | IP | IP |
color | color | color |
day night | no | yes |
iris type | fixed | |
lens included | yes | yes |
lens changeable | yes | |
lens type | fixed | fixed |
lens mount | no | yes |
ONVIF | yes | yes |
lux rating | 0.5 | 0.001 |
video analytics | yes | |
sensor format | 1/3" | 1/3" |
max FPS | 30 | 25 |
infrared | no | yes |
audio | 2-way, Built-in Microphone, Line-out | Full-duplex |
protection rating | ip66 | |
on board storage | no | microsd |
privacy zone | yes | yes |
motion detection | yes | yes |
multi stream | yes | yes |
sensor type | CMOS | CMOS |
warranty | 120 | |
PoE | yes | yes |
power supply | DC 12V, PoE Class 3 (IEEE802.3af) | 12V(DC) |
temp min | -10°C | -45°C |
temp max | 40°C | 50°C |
sensors count | 1 | 1 |
auto focus | no | no |
alarm inputs | no |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.0197870731354