ACTi TCM-4101 vs Bosch NBC-455
ACTi TCM-4101 | Bosch NBC-455 | |
camera type | Cube 640x480 0.3MP | Box 640x480 0.3MP |
product line | ||
description | Cube | |
popularity | ||
WWW | https://www.acti.com/product/A... | |
calculate |
Compare Features
connection | IP | IP |
color | color | color |
day night | no | no |
iris type | fixed | manual |
lens included | yes | no |
lens changeable | no | |
lens type | fixed | vario |
lens mount | no | CS |
ONVIF | yes | |
lux rating | 0.5 | 0.12 |
video analytics | yes | |
sensor format | 1/3" | 1/3" |
max FPS | 30 | 30 |
WLAN | no | |
infrared | no | no |
audio | 2-way, Built-in Microphone, Line-out | Full-Duplex |
protection rating | indoor | |
on board storage | yes | |
privacy zone | yes | |
motion detection | yes | yes |
multi stream | yes | |
sensor type | CMOS | CCD |
PoE | yes | yes |
power supply | DC 12V, PoE Class 3 (IEEE802.3af) | |
temp min | -10°C | -20°C |
temp max | 40°C | 50°C |
sensors count | 1 | 1 |
auto focus | no | yes |
alarm inputs | yes |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.0301270484924