ACTi Q962 vs Videosec IRW-936
ACTi Q962 | Videosec IRW-936 | |
camera type | Dome 640x960 0.6MP | Bullet 960x576 0.6MP |
product line | Bullet Analog Camera | |
description | Multi-Imager Dome | Bullet 960H Analog Camera |
popularity | ||
WWW | https://www.acti.com/product/A... | |
calculate |
Compare Features
connection | IP | Analog |
color | color | |
day night | no | yes |
iris type | fixed | fixed |
lens included | yes | yes |
lens changeable | no | no |
lens type | fixed | fixed |
lens mount | no | no |
ONVIF | yes | no |
lux rating | 0.03 | |
video analytics | yes | no |
sensor format | 1/3" | 1/3" |
max FPS | 24 | 30 |
WLAN | no | |
infrared | no | yes |
audio | no | |
protection rating | ip66 | |
on board storage | microsd, microsdhc, microsdxc | no |
privacy zone | yes | yes |
motion detection | no | yes |
multi stream | yes | no |
sensor type | CMOS | CCD |
warranty | 36 | |
PoE | yes | no |
power supply | DC 12V (adapter not included), PoE Class 3 (IEEE802.3af) | 12V DC |
power | 4 | |
temp min | -10°C | -20°C |
temp max | 40°C | 50°C |
aspect ratio name | 2:3 | 17:10 |
sensors count | 1 | 1 |
auto focus | no | |
alarm inputs | yes | no |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.00714111328125