ACTi Q962 vs Bosch VBC-4075-C11
ACTi Q962 | Bosch VBC-4075-C11 | |
camera type | Dome 640x960 0.6MP | Box 960x720 0.7MP |
product line | DINION AN 4000 | |
description | Multi-Imager Dome | PAL, 12VDC/24VAC |
popularity | ||
WWW | https://www.acti.com/product/A... | http://resource.boschsecurity.... |
calculate |
Compare Features
connection | IP | Analog |
color | color | |
day night | no | e-day/nigh |
iris type | fixed | |
lens included | yes | no |
lens changeable | no | no |
lens type | fixed | |
lens mount | no | no |
ONVIF | yes | |
lux rating | 0.1 | |
video analytics | yes | no |
sensor format | 1/3" | 1/3" |
max FPS | 24 | |
infrared | no | no |
protection rating | outdoor, indoor, , (with housing) | |
on board storage | microsd, microsdhc, microsdxc | |
privacy zone | yes | yes |
motion detection | no | no |
multi stream | yes | no |
sensor type | CMOS | CCD |
PoE | yes | |
power supply | DC 12V (adapter not included), PoE Class 3 (IEEE802.3af) | |
temp min | -10°C | -20°C |
temp max | 40°C | 55°C |
aspect ratio name | 2:3 | |
sensors count | 1 | 1 |
auto focus | no | |
alarm inputs | yes | no |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.0065131187439