ACTi Q922 vs Dahua DH-IPC-PFW8601-A180
ACTi Q922 | Dahua DH-IPC-PFW8601-A180 | |
camera type | Dome 2048x1536 3.1MP | Multisensor 4096x832 3.4MP |
product line | IPC | |
description | Mini Dome | |
popularity | ||
WWW | https://www.acti.com/product/A... | https://www.dahuasecurity.com/... |
calculate |
Compare Features
connection | IP | IP |
color | color | color |
day night | yes | yes |
iris type | fixed | |
lens included | yes | yes |
lens changeable | no | no |
lens type | fixed | fixed |
lens mount | no | no |
ONVIF | yes | yes |
lux rating | 0.1 | 0.007 |
video analytics | no | |
sensor format | 1/2.8" | 1/2.8" |
max FPS | 60 | 25 |
WLAN | no | |
infrared | yes | |
audio | Full-duplex | |
protection rating | ik08 | ip67, ik10 |
on board storage | microsd | |
privacy zone | yes | yes |
motion detection | yes | |
multi stream | yes | yes |
sensor type | CMOS | |
pan range | 180 | |
PoE | yes | yes |
power supply | DC 12V | AC24V, PoE+ (802.3at)(Class 4) |
power | 23 | |
temp min | -10°C | -40°C |
temp max | 50°C | 60°C |
aspect ratio name | 10:2 | |
is multisensor | yes | |
sensors count | 1 | 3 |
auto focus | no | no |
alarm inputs | yes |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.020968914032