ACTi KCM-3911 vs Dallmeier DF4920HD/DN-IR
ACTi KCM-3911 | Dallmeier DF4920HD/DN-IR | |
camera type | Dome 2032x1920 3.9MP | Box 2048x1536 3.1MP |
product line | 4920 | |
description | Hemispheric Dome | Box 3MP IR weather proof |
popularity | ||
WWW | https://www.acti.com/product/A... | |
calculate |
Compare Features
connection | IP | IP |
color | color | color |
day night | yes | yes |
iris type | fixed | auto |
lens included | yes | yes |
lens changeable | no | no |
lens type | fisheye | vario |
lens mount | no | no |
ONVIF | yes | yes |
lux rating | 0.1 | |
video analytics | no | |
sensor format | 1/2.5" | 1/2.5" |
max FPS | 12 | 30 |
WLAN | no | |
infrared | no | yes |
audio | 2-way, Line-in, Line-out | Mic |
protection rating | no | ip66 |
on board storage | microsdhc | other |
privacy zone | yes | yes |
motion detection | yes | yes |
multi stream | yes | yes |
sensor type | CMOS | CMOS |
pan range | 360 | |
PoE | yes | class-0 |
power supply | DC 12V, PoE Class 3 (IEEE802.3af) | PoE |
power | 12.95 | |
temp min | -10°C | -20°C |
temp max | 50°C | 50°C |
sensors count | 1 | 1 |
auto focus | no | yes |
alarm inputs | yes | no |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.0197520256042