ABUS HDCC43500 vs ACTi E918
ABUS HDCC43500 | ACTi E918 | |
camera type | Bullet 1920x1536 2.9MP | Dome 2048x1536 3.1MP |
product line | ||
description | Analog HD 3MPx Mini Tube (3.6 mm) | Mini Dome |
popularity | ||
WWW | http://www.abus.com/eng/Archiv... | https://www.acti.com/Product/E... |
calculate |
Compare Features
connection | Analog | IP |
color | color | color |
day night | yes | yes |
iris type | fixed | fixed |
lens included | yes | yes |
lens changeable | no | no |
lens type | fixed | fixed |
lens mount | no | no |
ONVIF | no | yes |
lux rating | 0.1 | 0.1 |
video analytics | no | no |
sensor format | 1/3" | 1/3" |
max FPS | 18 | 30 |
WLAN | no | no |
infrared | yes | no |
audio | 1-way | |
protection rating | ip67 | ip68 |
on board storage | no | microsdxc |
privacy zone | no | yes |
motion detection | no | yes |
multi stream | no | yes |
sensor type | CMOS | CMOS |
PoE | no | yes |
power supply | 12 V DC ± 15% | PoE Class 2 (IEEE802.3af) |
power | 4.4 | |
temp min | -40°C | -20°C |
temp max | 60°C | 50°C |
sensors count | 1 | 1 |
auto focus | no | no |
alarm inputs | no |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.0180370807648