ABUS HDCC41500 vs ACTi E85
ABUS HDCC41500 | ACTi E85 | |
camera type | Bullet 1280x720 0.9MP | Dome 1280x720 0.9MP |
product line | ||
description | 1MPx Mini tube camera | Dome |
popularity | ||
WWW | www.abus.com/product/HDCC41500 | https://www.acti.com/product/A... |
calculate |
Compare Features
connection | Analog | IP |
color | color | color |
day night | yes | yes |
iris type | fixed | fixed |
lens included | yes | yes |
lens changeable | no | no |
lens type | fixed | vario |
lens mount | no | no |
ONVIF | no | yes |
lux rating | 0.1 | |
sensor format | 1/3" | 1/3" |
max FPS | 30 | 30 |
WLAN | no | |
infrared | yes | yes |
protection rating | ip66 | ip67, ik10 |
on board storage | microsdhc, microsdxc | |
privacy zone | yes | |
motion detection | yes | |
multi stream | yes | |
sensor type | CMOS | CMOS |
PoE | no | yes |
power supply | 12 V DC ± 10% | PoE Class 2 (IEEE802.3af) |
temp min | -20°C | -40°C |
temp max | 50°C | 50°C |
aspect ratio name | 16:9 | 16:9 |
sensors count | 1 | 1 |
auto focus | no |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.0464389324188