ACTi E56 vs Reolink Duo
ACTi E56 | Reolink Duo | |
camera type | Dome 2048x1536 3.1MP | Bullet 2560x1440 3.7MP |
product line | Dual-Lens | |
description | Dome | 2K 4MP Twin Lenses (Duo 4G;Duo PoE;Duo WiFi optional) |
popularity | ||
WWW | https://www.acti.com/product/A... | https://reolink.com/product/re... |
calculate |
Compare Features
connection | IP | IP |
color | color | color |
day night | yes | yes |
iris type | fixed | |
lens included | yes | yes |
lens changeable | no | no |
lens type | fixed | fixed |
lens mount | no | no |
ONVIF | yes | no |
lux rating | 0.1 | |
sensor format | 1/3" | 1/3" |
max FPS | 30 | 25 |
WLAN | yes | |
infrared | yes | yes |
audio | Full-duplex | |
protection rating | no | ip66 |
on board storage | microsd | |
privacy zone | yes | |
motion detection | yes | yes |
multi stream | yes | yes |
sensor type | CMOS | CMOS |
pan range | 180 | |
PoE | yes | yes |
power supply | PoE Class 2 (IEEE802.3af) | DC 12V;POE (IEEE 802.3af) |
power | 15 | |
temp min | -10°C | -10°C |
temp max | 50°C | 55°C |
aspect ratio name | 16:9 | |
is multisensor | yes | |
sensors count | 1 | 2 |
auto focus | no | no |
alarm inputs | no |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.00754404067993