ACTi E37 vs LILIN UHG1182E
ACTi E37 | LILIN UHG1182E | |
camera type | Bullet 3648x2736 10.0MP | Box 3840x2160 8.3MP |
product line | Ultra Series | |
description | Bullet | 4K Day/Night IP Box Camera |
popularity | ||
WWW | https://www.acti.com/product/A... | https://www.meritlilin.com/en/... |
calculate |
Compare Features
connection | IP | IP |
color | color | color |
day night | yes | yes |
iris type | fixed | fixed |
lens included | yes | no |
lens changeable | no | yes |
lens type | fixed | vario |
lens mount | no | no |
ONVIF | yes | yes |
lux rating | 0.1 | 0.5 |
video analytics | yes | |
sensor format | 1/2.3" | 1/2.3" |
max FPS | 30 | 30 |
WLAN | no | |
infrared | yes | no |
audio | Mic | |
protection rating | ip68, ik10 | |
on board storage | microsdhc, microsdxc | microsd |
privacy zone | yes | yes |
motion detection | yes | yes |
multi stream | yes | yes |
sensor type | CMOS | CMOS |
PoE | yes | yes |
power supply | PoE Class 2 (IEEE802.3af) | DC12V;PoE (802.3af) |
power | 7.2 | |
temp min | -40°C | -25°C |
temp max | 50°C | 50°C |
aspect ratio name | 16:9 | |
sensors count | 1 | 1 |
auto focus | no | no |
alarm inputs | yes |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.0187928676605