ACTi E215 vs Reolink Duo
ACTi E215 | Reolink Duo | |
camera type | Box 2048x1536 3.1MP | Bullet 2560x1440 3.7MP |
product line | Dual-Lens | |
description | Zoom Box | 2K 4MP Twin Lenses (Duo 4G;Duo PoE;Duo WiFi optional) |
popularity | ||
WWW | https://www.acti.com/product/A... | https://reolink.com/product/re... |
calculate |
Compare Features
connection | IP | IP |
color | color | color |
day night | yes | yes |
lens included | yes | yes |
lens changeable | no | no |
lens type | zoom | fixed |
lens mount | no | no |
ONVIF | yes | no |
lux rating | 0.1 | |
sensor format | 1/3" | 1/3" |
max FPS | 30 | 25 |
WLAN | yes | |
infrared | no | yes |
audio | 2-way, Line-in, Line-out | Full-duplex |
protection rating | ip66 | ip66 |
on board storage | microsdhc, microsdxc | microsd |
privacy zone | yes | |
motion detection | yes | yes |
multi stream | yes | yes |
sensor type | CMOS | CMOS |
pan range | 180 | |
PoE | yes | yes |
power supply | PoE Class 2 (IEEE802.3af) | DC 12V;POE (IEEE 802.3af) |
power | 15 | |
temp min | -10°C | -10°C |
temp max | 50°C | 55°C |
aspect ratio name | 16:9 | |
is multisensor | yes | |
sensors count | 1 | 2 |
auto focus | yes | no |
alarm inputs | yes | no |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.0199580192566