ACTi CAM-7321E vs Bosch EX36MNX802W-N
ACTi CAM-7321E | Bosch EX36MNX802W-N | |
camera type | Dome 720x576 0.4MP | Corner 720x540 0.4MP |
product line | Corner-mount No-grip Camera | |
description | Dome | NTSC, 850 nm IR |
popularity | ||
WWW | https://www.acti.com/product/A... | http://resource.boschsecurity.... |
calculate |
Compare Features
connection | IP | Analog |
color | color | color |
day night | yes | yes |
iris type | dc | |
lens included | yes | yes |
lens changeable | no | |
lens type | vario | vario |
lens mount | no | yes |
ONVIF | yes | |
lux rating | 4 | 0.02 |
video analytics | no | |
sensor format | 1/3" | 1/3" |
max FPS | 30 | |
infrared | yes | yes |
audio | 2-way, Line-in, Line-out | |
protection rating | ip66 | indoor |
privacy zone | yes | |
motion detection | no | |
multi stream | yes | no |
sensor type | CMOS | CCD |
PoE | yes | |
power supply | PoE Class 3 (IEEE802.3af) | |
temp min | -5°C | -50°C |
temp max | 50°C | 50°C |
sensors count | 1 | 1 |
auto focus | no | no |
alarm inputs | yes | no |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.00986480712891