ACTi CAM-7201 vs Plettac PL-461EXP-PAL
ACTi CAM-7201 | Plettac PL-461EXP-PAL | |
camera type | Dome 720x576 0.4MP | Box 795x596 0.5MP |
product line | PL | |
description | Dome | Colour CCD Box Camera PAL TV system |
popularity | ||
WWW | https://www.acti.com/product/A... | http://plettac.co.uk/assets/fi... |
calculate |
Compare Features
connection | IP | Analog |
color | color | color |
day night | no | yes |
iris type | fixed | auto |
lens included | yes | no |
lens type | vario | |
lens mount | no | CS |
ONVIF | yes | no |
lux rating | 0.15 | 0.01 |
video analytics | no | |
sensor format | 1/3" | 1/3" |
max FPS | 30 | 30 |
WLAN | no | |
infrared | no | |
audio | 1-way, Line-in | no |
protection rating | no | |
on board storage | no | |
privacy zone | yes | |
motion detection | no | |
multi stream | yes | no |
sensor type | CMOS | CCD |
PoE | yes | no |
power supply | PoE Class 3 (IEEE802.3af), DC 12V | 12V DC, 24V AC |
power | 3 | |
temp min | 5°C | -20°C |
temp max | 50°C | 50°C |
sensors count | 1 | 1 |
auto focus | no | yes |
alarm inputs | yes | no |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.00916194915771