ACTi B915 vs FLIR CB-3102
ACTi B915 | FLIR CB-3102 | |
camera type | PTZ 2048x1536 3.1MP | Bullet 2048x1536 3.1MP |
product line | ||
description | Speed Dome | Ariel Full HD Bullet |
popularity | ||
WWW | https://www.acti.com/Product/B... | |
calculate |
Compare Features
connection | IP | IP |
optical zoom | 36 | |
color | color | color |
day night | yes | yes |
iris type | dc | |
lens included | yes | |
lens changeable | no | yes |
lens type | zoom | fixed |
lens mount | no | no |
ONVIF | yes | |
lux rating | 0.003 | 0.03 |
video analytics | yes | |
sensor format | 1/2.8" | 1/2.8" |
max FPS | 30 | 30 |
WLAN | no | |
infrared | yes | yes |
audio | 2-way | |
protection rating | ip66 | |
on board storage | microsdxc | microsdxc |
privacy zone | yes | yes |
motion detection | yes | yes |
multi stream | yes | |
sensor type | CMOS | CMOS |
pan range | 360 | |
tilt range | 220 | |
PoE | yes | yes |
power supply | AC 24V;High PoE | |
power | 62 | 12 |
temp min | -40°C | -40°C |
temp max | 55°C | 50°C |
sensors count | 1 | 1 |
auto focus | yes | |
alarm inputs | yes |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.0196750164032