ACTi B914 vs Dahua DH-IPC-PFW8601-A180
ACTi B914 | Dahua DH-IPC-PFW8601-A180 | |
camera type | PTZ 2048x1536 3.1MP | Multisensor 4096x832 3.4MP |
product line | IPC | |
description | Mini PTZ | |
popularity | ||
WWW | https://www.acti.com/product/A... | https://www.dahuasecurity.com/... |
calculate |
Compare Features
connection | IP | IP |
color | color | color |
day night | yes | yes |
iris type | dc | |
lens included | yes | yes |
lens changeable | no | no |
lens type | zoom | fixed |
lens mount | no | no |
ONVIF | yes | yes |
lux rating | 0.1 | 0.007 |
video analytics | no | |
sensor format | 1/2.8" | 1/2.8" |
max FPS | 60 | 25 |
WLAN | no | |
infrared | no | yes |
audio | 2-way, Mic-in, Line-in, Line-out | Full-duplex |
protection rating | ip68, ik10 | ip67, ik10 |
on board storage | microsdhc, microsdxc | microsd |
privacy zone | yes | yes |
motion detection | yes | yes |
multi stream | yes | yes |
sensor type | CMOS | |
pan range | 350 | 180 |
tilt range | 180 | |
PoE | yes | yes |
power supply | DC 12V, PoE Class 3 (IEEE802.3af) | AC24V, PoE+ (802.3at)(Class 4) |
power | 23 | |
temp min | -40°C | -40°C |
temp max | 50°C | 60°C |
aspect ratio name | 10:2 | |
is multisensor | yes | |
sensors count | 1 | 3 |
auto focus | yes | no |
alarm inputs | yes | yes |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.00770092010498