ACTi ACM-4200 vs Axis P1364-E
ACTi ACM-4200 | Axis P1364-E | |
camera type | Cube 1280x1024 1.3MP | Box 1280x960 1.2MP |
product line | P-line | |
description | Cube | Outdoor/indoor 720p/1.3MP camera with WDR Forensic Capture, AXIS Zipstream and Lightfinder |
popularity | ||
WWW | https://www.acti.com/product/A... | https://www.axis.com/find/prod... |
calculate |
Compare Features
connection | IP | IP |
color | color | color |
day night | no | yes |
iris type | fixed | p |
lens included | yes | yes |
lens changeable | yes | yes |
lens type | fixed | varifocal |
lens mount | CS | CS |
ONVIF | yes | yes |
lux rating | 0.5 | |
video analytics | yes | |
sensor format | 1/3" | 1/3" |
max FPS | 30 | 60 |
WLAN | no | |
infrared | no | no |
audio | 2-way, Built-in Microphone, Line-out | Full duplex |
protection rating | no | ip66, ip67 |
on board storage | no | microsd |
privacy zone | yes | |
motion detection | yes | yes |
multi stream | yes | yes |
sensor type | CMOS | CMOS |
warranty | 36 | |
PoE | yes | yes |
power supply | DC 3.3V | |
power | 12.95 | |
temp min | -10°C | -40°C |
temp max | 50°C | 50°C |
sensors count | 1 | 1 |
auto focus | no | yes |
alarm inputs | yes | yes |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.00738310813904