ABUS TVIP61560 vs ACTi ACM-4200
ABUS TVIP61560 | ACTi ACM-4200 | |
camera type | Bullet 1280x960 1.2MP | Cube 1280x1024 1.3MP |
product line | ||
description | 1MPx Wi-Fi mini tube camera | Cube |
popularity | ||
WWW | www.abus.com/product/TVIP61560 | https://www.acti.com/product/A... |
calculate |
Compare Features
connection | IP | IP |
color | color | color |
day night | yes | no |
iris type | fixed | fixed |
lens included | yes | yes |
lens changeable | no | yes |
lens type | fixed | fixed |
lens mount | no | CS |
ONVIF | yes | yes |
lux rating | 0.5 | |
video analytics | no | |
sensor format | 1/3" | 1/3" |
max FPS | 30 | 30 |
WLAN | yes | |
infrared | yes | no |
audio | 2-way, Built-in Microphone, Line-out | |
protection rating | ip66 | no |
on board storage | microsd | no |
privacy zone | yes | |
motion detection | yes | yes |
multi stream | yes | yes |
sensor type | CMOS | CMOS |
PoE | yes | yes |
power supply | 12 V DC ± 10%, PoE (802.3af) | DC 3.3V |
temp min | -20°C | -10°C |
temp max | 50°C | 50°C |
sensors count | 1 | 1 |
auto focus | no | |
alarm inputs | yes |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.0186858177185