ACTi ACM-3211 vs Plettac PL-461EXP-PAL
ACTi ACM-3211 | Plettac PL-461EXP-PAL | |
camera type | Dome 720x576 0.4MP | Box 795x596 0.5MP |
product line | PL | |
description | Dome | Colour CCD Box Camera PAL TV system |
popularity | ||
WWW | https://www.acti.com/product/A... | http://plettac.co.uk/assets/fi... |
calculate |
Compare Features
connection | IP | Analog |
color | color | color |
day night | no | yes |
iris type | fixed | auto |
lens included | yes | no |
lens changeable | no | |
lens type | fixed | |
lens mount | no | CS |
ONVIF | yes | no |
lux rating | 4 | 0.01 |
video analytics | no | |
sensor format | 1/3" | 1/3" |
max FPS | 30 | 30 |
WLAN | no | |
infrared | yes | no |
audio | 2-way, Line-in, Line-out | no |
protection rating | no | |
on board storage | no | no |
privacy zone | yes | yes |
motion detection | yes | no |
multi stream | yes | no |
sensor type | CMOS | CCD |
PoE | yes | no |
power supply | DC 12V, PoE Class 3 (IEEE802.3af) | 12V DC, 24V AC |
power | 3 | |
temp min | -10°C | -20°C |
temp max | 50°C | 50°C |
sensors count | 1 | 1 |
auto focus | no | yes |
alarm inputs | no |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.00852513313293