ACTi ACM-1311 vs Panasonic WV-SW152
ACTi ACM-1311 | Panasonic WV-SW152 | |
camera type | Bullet 720x576 0.4MP | Dome 800x600 0.5MP |
product line | 1 series | |
description | Bullet | VGA outdoor Vandal Resistant miniDome Network Camera |
popularity | ||
WWW | https://www.acti.com/product/A... | |
calculate |
Compare Features
connection | IP | IP |
color | color | color |
day night | no | yes |
iris type | fixed | auto |
lens included | yes | yes |
lens changeable | no | yes |
lens type | fixed | fixed |
lens mount | no | no |
ONVIF | yes | yes |
lux rating | 4 | |
video analytics | no | |
sensor format | 1/3" | 1/3" |
max FPS | 30 | 30 |
WLAN | no | |
infrared | yes | no |
audio | 2-way, Line-in, Line-out | no |
protection rating | ip66 | |
on board storage | no | yes |
privacy zone | yes | yes |
motion detection | yes | yes |
multi stream | yes | yes |
sensor type | CMOS | MOS |
warranty | 60 | |
PoE | yes | yes |
power supply | DC 12V, PoE Class 3 (IEEE802.3af) | no |
power | 2.7 | |
temp min | -30°C | |
temp max | 40°C | 50°C |
sensors count | 1 | 1 |
auto focus | no | no |
alarm inputs | no |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.00978994369507