ACTi A312 vs Bosch NAI-90022
ACTi A312 | Bosch NAI-90022 | |
camera type | Bullet 1920x1080 2.1MP | Modular 1920x1080 2.1MP |
product line | high line | |
description | Mini Bullet | DINION imager 9000 HD |
popularity | ||
WWW | https://www.acti.com/product/A... | |
calculate |
Compare Features
connection | IP | IP |
color | color | |
day night | yes | yes |
iris type | fixed | auto |
lens included | yes | yes |
lens changeable | no | no |
lens type | fixed | zoom |
lens mount | no | no |
ONVIF | yes | no |
video analytics | yes | no |
sensor format | 1/2.7" | 1/2.7" |
max FPS | 30 | 30 |
WLAN | no | |
infrared | yes | yes |
audio | no | |
protection rating | ip67 | |
on board storage | no | |
privacy zone | no | |
motion detection | no | |
multi stream | yes | no |
sensor type | CMOS | N/A |
PoE | yes | yes |
power supply | DC 12V, PoE Class 3 (IEEE802.3af) | |
aspect ratio name | 16:9 | 16:9 |
sensors count | 1 | 1 |
auto focus | no | yes |
alarm inputs | no |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.00751495361328